1 |
Flow Id | 998901165850414 |
Source IP | fe80:0000:0000:0000:a179:b3ff:0199:2314 |
Source Port | 62104 |
Destination IP | ff02:0000:0000:0000:0000:0000:0001:0003 |
Destination Port | 5355 |
Packets To Server | 2 |
Packets To Client | 0 |
Total Bytes To Server | 172 |
Total Bytes To Client | 0 |
---|
| 2019-10-08T10:54:42.169085-0700 | 998901165850414 | flow | fe80:0000:0000:0000:a179:b3ff:0199:2314 | 62104 | ff02:0000:0000:0000:0000:0000:0001:0003 | 5355 | UDP | pcapanalyzer |
2 |
Flow Id | 1986009204891271 |
Source IP | fe80:0000:0000:0000:a179:b3ff:0199:2314 |
Source Port | 61594 |
Destination IP | ff02:0000:0000:0000:0000:0000:0001:0003 |
Destination Port | 5355 |
Packets To Server | 2 |
Packets To Client | 0 |
Total Bytes To Server | 172 |
Total Bytes To Client | 0 |
---|
| 2019-10-08T10:54:42.169085-0700 | 1986009204891271 | flow | fe80:0000:0000:0000:a179:b3ff:0199:2314 | 61594 | ff02:0000:0000:0000:0000:0000:0001:0003 | 5355 | UDP | pcapanalyzer |
3 |
Flow Id | 1717273100962938 |
Source IP | 192.168.100.65 |
Source Port | 64082 |
Destination IP | 224.0.0.252 |
Destination Port | 5355 |
Packets To Server | 2 |
Packets To Client | 0 |
Total Bytes To Server | 132 |
Total Bytes To Client | 0 |
---|
| 2019-10-08T10:54:42.169085-0700 | 1717273100962938 | flow | 192.168.100.65 | 64082 | 224.0.0.252 | 5355 | UDP | pcapanalyzer |
4 |
Flow Id | 2182104526292950 |
Source IP | 192.168.100.65 |
Source Port | 53802 |
Destination IP | 224.0.0.252 |
Destination Port | 5355 |
Packets To Server | 2 |
Packets To Client | 0 |
Total Bytes To Server | 132 |
Total Bytes To Client | 0 |
---|
| 2019-10-08T10:54:42.169085-0700 | 2182104526292950 | flow | 192.168.100.65 | 53802 | 224.0.0.252 | 5355 | UDP | pcapanalyzer |
5 |
Flow Id | 1901703291838217 |
Source IP | 192.168.100.65 |
Source Port | 50314 |
Destination IP | 224.0.0.252 |
Destination Port | 5355 |
Packets To Server | 2 |
Packets To Client | 0 |
Total Bytes To Server | 132 |
Total Bytes To Client | 0 |
---|
| 2019-10-08T10:54:42.169085-0700 | 1901703291838217 | flow | 192.168.100.65 | 50314 | 224.0.0.252 | 5355 | UDP | pcapanalyzer |
6 |
Flow Id | 1341592311581604 |
Source IP | fe80:0000:0000:0000:a179:b3ff:0199:2314 |
Source Port | 61896 |
Destination IP | ff02:0000:0000:0000:0000:0000:0001:0003 |
Destination Port | 5355 |
Packets To Server | 2 |
Packets To Client | 0 |
Total Bytes To Server | 172 |
Total Bytes To Client | 0 |
---|
| 2019-10-08T10:54:42.169085-0700 | 1341592311581604 | flow | fe80:0000:0000:0000:a179:b3ff:0199:2314 | 61896 | ff02:0000:0000:0000:0000:0000:0001:0003 | 5355 | UDP | pcapanalyzer |
7 |
Flow Id | 418724098573518 |
Source IP | 192.168.100.65 |
Source Port | 137 |
Destination IP | 192.168.100.255 |
Destination Port | 137 |
Packets To Server | 20 |
Packets To Client | 0 |
Total Bytes To Server | 2020 |
Total Bytes To Client | 0 |
---|
| 2019-10-08T10:54:42.169085-0700 | 418724098573518 | flow | 192.168.100.65 | 137 | 192.168.100.255 | 137 | UDP | pcapanalyzer |
8 |
Flow Id | 602243756682087 |
Source IP | fe80:0000:0000:0000:a179:b3ff:0199:2314 |
Source Port | 546 |
Destination IP | ff02:0000:0000:0000:0000:0000:0001:0002 |
Destination Port | 547 |
Packets To Server | 3 |
Packets To Client | 0 |
Total Bytes To Server | 447 |
Total Bytes To Client | 0 |
---|
| 2019-10-08T10:54:42.169085-0700 | 602243756682087 | flow | fe80:0000:0000:0000:a179:b3ff:0199:2314 | 546 | ff02:0000:0000:0000:0000:0000:0001:0002 | 547 | UDP | pcapanalyzer |
9 |
Flow Id | 2173308436060929 |
Source IP | 192.168.100.65 |
Source Port | 49779 |
Destination IP | 65.52.38.142 |
Destination Port | 2404 |
Packets To Server | 6 |
Packets To Client | 2 |
Total Bytes To Server | 2790 |
Total Bytes To Client | 132 |
---|
| 2019-10-08T10:54:42.169085-0700 | 2173308436060929 | flow | 192.168.100.65 | 49779 | 65.52.38.142 | 2404 | TCP | pcapanalyzer |
10 |
Flow Id | 1189657845970092 |
Source IP | 192.168.100.65 |
Source Port | 62685 |
Destination IP | 192.168.100.2 |
Destination Port | 53 |
Packets To Server | 1 |
Packets To Client | 1 |
Total Bytes To Server | 80 |
Total Bytes To Client | 96 |
---|
| 2019-10-08T10:54:42.169085-0700 | 1189657845970092 | flow | 192.168.100.65 | 62685 | 192.168.100.2 | 53 | UDP | pcapanalyzer |
11 |
Flow Id | 770563525813137 |
Source IP | 192.168.100.65 |
Source Port | 49451 |
Destination IP | 13.107.21.200 |
Destination Port | 80 |
Packets To Server | 5 |
Packets To Client | 2 |
Total Bytes To Server | 585 |
Total Bytes To Client | 699 |
---|
| 2019-10-08T10:54:42.169085-0700 | 770563525813137 | flow | 192.168.100.65 | 49451 | 13.107.21.200 | 80 | TCP | pcapanalyzer |
12 |
Flow Id | 1757650089667862 |
Source IP | 192.168.100.65 |
Source Port | 49457 |
Destination IP | 65.52.38.142 |
Destination Port | 2404 |
Packets To Server | 3 |
Packets To Client | 1 |
Total Bytes To Server | 194 |
Total Bytes To Client | 54 |
---|
| 2019-10-08T10:54:42.169085-0700 | 1757650089667862 | flow | 192.168.100.65 | 49457 | 65.52.38.142 | 2404 | TCP | pcapanalyzer |
13 |
Flow Id | 221795554405637 |
Source IP | 192.168.100.65 |
Source Port | 59337 |
Destination IP | 192.168.100.2 |
Destination Port | 53 |
Packets To Server | 1 |
Packets To Client | 1 |
Total Bytes To Server | 84 |
Total Bytes To Client | 100 |
---|
| 2019-10-08T10:54:42.169085-0700 | 221795554405637 | flow | 192.168.100.65 | 59337 | 192.168.100.2 | 53 | UDP | pcapanalyzer |
14 |
Flow Id | 2198678806405807 |
Source IP | 192.168.100.65 |
Source Port | 55625 |
Destination IP | 192.168.100.2 |
Destination Port | 53 |
Packets To Server | 2 |
Packets To Client | 1 |
Total Bytes To Server | 152 |
Total Bytes To Client | 174 |
---|
| 2019-10-08T10:54:42.169085-0700 | 2198678806405807 | flow | 192.168.100.65 | 55625 | 192.168.100.2 | 53 | UDP | pcapanalyzer |
15 |
Flow Id | 242797946570674 |
Source IP | 192.168.100.65 |
Source Port | 57863 |
Destination IP | 192.168.100.2 |
Destination Port | 53 |
Packets To Server | 1 |
Packets To Client | 1 |
Total Bytes To Server | 78 |
Total Bytes To Client | 94 |
---|
| 2019-10-08T10:54:42.169085-0700 | 242797946570674 | flow | 192.168.100.65 | 57863 | 192.168.100.2 | 53 | UDP | pcapanalyzer |
16 |
Flow Id | 666784231033952 |
Source IP | 192.168.100.65 |
Source Port | 61207 |
Destination IP | 192.168.100.2 |
Destination Port | 53 |
Packets To Server | 1 |
Packets To Client | 1 |
Total Bytes To Server | 72 |
Total Bytes To Client | 196 |
---|
| 2019-10-08T10:54:42.169085-0700 | 666784231033952 | flow | 192.168.100.65 | 61207 | 192.168.100.2 | 53 | UDP | pcapanalyzer |
17 |
Flow Id | 1522062543562753 |
Source IP | 192.168.100.65 |
Source Port | 49471 |
Destination IP | 2.19.38.59 |
Destination Port | 80 |
Packets To Server | 6 |
Packets To Client | 2 |
Total Bytes To Server | 846 |
Total Bytes To Client | 120 |
---|
| 2019-10-08T10:54:42.169085-0700 | 1522062543562753 | flow | 192.168.100.65 | 49471 | 2.19.38.59 | 80 | TCP | pcapanalyzer |
18 |
Flow Id | 123646961743685 |
Source IP | 192.168.100.65 |
Source Port | 53392 |
Destination IP | 192.168.100.2 |
Destination Port | 53 |
Packets To Server | 1 |
Packets To Client | 1 |
Total Bytes To Server | 81 |
Total Bytes To Client | 97 |
---|
| 2019-10-08T10:54:42.169085-0700 | 123646961743685 | flow | 192.168.100.65 | 53392 | 192.168.100.2 | 53 | UDP | pcapanalyzer |
19 |
Flow Id | 1539586008825997 |
Source IP | 192.168.100.65 |
Source Port | 138 |
Destination IP | 192.168.100.255 |
Destination Port | 138 |
Packets To Server | 13 |
Packets To Client | 0 |
Total Bytes To Server | 2984 |
Total Bytes To Client | 0 |
---|
| 2019-10-08T10:54:42.169085-0700 | 1539586008825997 | flow | 192.168.100.65 | 138 | 192.168.100.255 | 138 | UDP | pcapanalyzer |
20 |
Flow Id | 275323733911459 |
Source IP | 192.168.100.65 |
Source Port | 49937 |
Destination IP | 65.52.38.142 |
Destination Port | 2404 |
Packets To Server | 3 |
Packets To Client | 2 |
Total Bytes To Server | 987 |
Total Bytes To Client | 116 |
---|
| 2019-10-08T10:54:42.169085-0700 | 275323733911459 | flow | 192.168.100.65 | 49937 | 65.52.38.142 | 2404 | TCP | pcapanalyzer |