1 |
Flow Id | 989937083201427 |
Source IP | 10.8.0.1 |
Source Port | 58403 |
Destination IP | 173.249.41.242 |
Destination Port | 123 |
Packets To Server | 1 |
Packets To Client | 1 |
Total Bytes To Server | 90 |
Total Bytes To Client | 90 |
---|
| 2019-09-07T06:27:40.846127-0700 | 989937083201427 | flow | 10.8.0.1 | 58403 | 173.249.41.242 | 123 | UDP | pcapanalyzer |
2 |
Flow Id | 163310498621151 |
Source IP | 10.8.0.1 |
Source Port | 53636 |
Destination IP | 216.58.203.163 |
Destination Port | 443 |
Packets To Server | 18 |
Packets To Client | 20 |
Total Bytes To Server | 2809 |
Total Bytes To Client | 6632 |
---|
| 2019-09-07T06:27:40.846127-0700 | 163310498621151 | flow | 10.8.0.1 | 53636 | 216.58.203.163 | 443 | TCP | pcapanalyzer |
3 |
Flow Id | 1152162293888901 |
Source IP | 10.8.0.1 |
Source Port | 48758 |
Destination IP | 172.217.160.163 |
Destination Port | 443 |
Packets To Server | 9 |
Packets To Client | 8 |
Total Bytes To Server | 1596 |
Total Bytes To Client | 914 |
---|
| 2019-09-07T06:27:40.846127-0700 | 1152162293888901 | flow | 10.8.0.1 | 48758 | 172.217.160.163 | 443 | TCP | pcapanalyzer |
4 |
Flow Id | 309893437451435 |
Source IP | 10.8.0.1 |
Source Port | 45538 |
Destination IP | 172.217.167.174 |
Destination Port | 443 |
Packets To Server | 2 |
Packets To Client | 1 |
Total Bytes To Server | 1504 |
Total Bytes To Client | 78 |
---|
| 2019-09-07T06:27:40.846127-0700 | 309893437451435 | flow | 10.8.0.1 | 45538 | 172.217.167.174 | 443 | UDP | pcapanalyzer |
5 |
Flow Id | 735619185207412 |
Source IP | 10.8.0.1 |
Source Port | 54928 |
Destination IP | 67.23.254.195 |
Destination Port | 80 |
Packets To Server | 7 |
Packets To Client | 6 |
Total Bytes To Server | 577 |
Total Bytes To Client | 3706 |
---|
| 2019-09-07T06:27:40.846127-0700 | 735619185207412 | flow | 10.8.0.1 | 54928 | 67.23.254.195 | 80 | TCP | pcapanalyzer |
6 |
Flow Id | 1021676891747291 |
Source IP | 10.8.0.1 |
Source Port | 54920 |
Destination IP | 67.23.254.195 |
Destination Port | 80 |
Packets To Server | 6 |
Packets To Client | 5 |
Total Bytes To Server | 507 |
Total Bytes To Client | 549 |
---|
| 2019-09-07T06:27:40.846127-0700 | 1021676891747291 | flow | 10.8.0.1 | 54920 | 67.23.254.195 | 80 | TCP | pcapanalyzer |
7 |
Flow Id | 2024848106672381 |
Source IP | 10.8.0.1 |
Source Port | 38864 |
Destination IP | 13.251.176.192 |
Destination Port | 5223 |
Packets To Server | 7 |
Packets To Client | 8 |
Total Bytes To Server | 818 |
Total Bytes To Client | 2463 |
---|
| 2019-09-07T06:27:40.846127-0700 | 2024848106672381 | flow | 10.8.0.1 | 38864 | 13.251.176.192 | 5223 | TCP | pcapanalyzer |
8 |
Flow Id | 769158584819803 |
Source IP | 10.8.0.1 |
Source Port | 54930 |
Destination IP | 67.23.254.195 |
Destination Port | 80 |
Packets To Server | 6 |
Packets To Client | 6 |
Total Bytes To Server | 523 |
Total Bytes To Client | 3706 |
---|
| 2019-09-07T06:27:40.846127-0700 | 769158584819803 | flow | 10.8.0.1 | 54930 | 67.23.254.195 | 80 | TCP | pcapanalyzer |
9 |
Flow Id | 1340238911154623 |
Source IP | 10.8.0.1 |
Source Port | 35692 |
Destination IP | 123.201.19.155 |
Destination Port | 8080 |
Packets To Server | 7 |
Packets To Client | 6 |
Total Bytes To Server | 548 |
Total Bytes To Client | 929 |
---|
| 2019-09-07T06:27:40.846127-0700 | 1340238911154623 | flow | 10.8.0.1 | 35692 | 123.201.19.155 | 8080 | TCP | pcapanalyzer |
10 |
Flow Id | 922398721240398 |
Source IP | 10.8.0.1 |
Source Port | 37090 |
Destination IP | 31.13.79.32 |
Destination Port | 443 |
Packets To Server | 8 |
Packets To Client | 7 |
Total Bytes To Server | 1124 |
Total Bytes To Client | 3640 |
---|
| 2019-09-07T06:27:40.846127-0700 | 922398721240398 | flow | 10.8.0.1 | 37090 | 31.13.79.32 | 443 | TCP | pcapanalyzer |
11 |
Flow Id | 1908798090887123 |
Source IP | 10.8.0.1 |
Source Port | 54900 |
Destination IP | 67.23.254.195 |
Destination Port | 80 |
Packets To Server | 7 |
Packets To Client | 6 |
Total Bytes To Server | 549 |
Total Bytes To Client | 580 |
---|
| 2019-09-07T06:27:40.846127-0700 | 1908798090887123 | flow | 10.8.0.1 | 54900 | 67.23.254.195 | 80 | TCP | pcapanalyzer |
12 |
Flow Id | 1352337833710828 |
Source IP | 10.8.0.1 |
Source Port | 41120 |
Destination IP | 31.13.79.54 |
Destination Port | 5222 |
Packets To Server | 29 |
Packets To Client | 30 |
Total Bytes To Server | 2294 |
Total Bytes To Client | 3066 |
---|
| 2019-09-07T06:27:40.846127-0700 | 1352337833710828 | flow | 10.8.0.1 | 41120 | 31.13.79.54 | 5222 | TCP | pcapanalyzer |
13 |
Flow Id | 1916318579263504 |
Source IP | 10.8.0.1 |
Source Port | 37216 |
Destination IP | 31.13.79.53 |
Destination Port | 443 |
Packets To Server | 8 |
Packets To Client | 7 |
Total Bytes To Server | 1028 |
Total Bytes To Client | 4987 |
---|
| 2019-09-07T06:27:40.846127-0700 | 1916318579263504 | flow | 10.8.0.1 | 37216 | 31.13.79.53 | 443 | TCP | pcapanalyzer |
14 |
Flow Id | 235723645483781 |
Source IP | 10.8.0.1 |
Source Port | 39692 |
Destination IP | 74.125.200.188 |
Destination Port | 5228 |
Packets To Server | 11 |
Packets To Client | 12 |
Total Bytes To Server | 1312 |
Total Bytes To Client | 5115 |
---|
| 2019-09-07T06:27:40.846127-0700 | 235723645483781 | flow | 10.8.0.1 | 39692 | 74.125.200.188 | 5228 | TCP | pcapanalyzer |
15 |
Flow Id | 2211863869867268 |
Source IP | 10.8.0.1 |
Source Port | 47476 |
Destination IP | 172.217.167.174 |
Destination Port | 443 |
Packets To Server | 16 |
Packets To Client | 15 |
Total Bytes To Server | 4732 |
Total Bytes To Client | 6383 |
---|
| 2019-09-07T06:27:40.846127-0700 | 2211863869867268 | flow | 10.8.0.1 | 47476 | 172.217.167.174 | 443 | TCP | pcapanalyzer |