1 |
Flow Id | 730517577526114 |
Source IP | 192.168.1.22 |
Source Port | 6884 |
Destination IP | 188.172.198.138 |
Destination Port | 5938 |
Packets To Server | 2 |
Packets To Client | 1 |
Total Bytes To Server | 170 |
Total Bytes To Client | 110 |
---|
| 2018-11-11T09:02:45.457607-0800 | 730517577526114 | flow | 192.168.1.22 | 6884 | 188.172.198.138 | 5938 | TCP | pcapanalyzer |
2 |
Flow Id | 1012817187935604 |
Source IP | 192.168.1.20 |
Source Port | 50291 |
Destination IP | 192.168.1.1 |
Destination Port | 443 |
Packets To Server | 3 |
Packets To Client | 4 |
Total Bytes To Server | 415 |
Total Bytes To Client | 835 |
---|
| 2018-11-11T09:02:45.457607-0800 | 1012817187935604 | flow | 192.168.1.20 | 50291 | 192.168.1.1 | 443 | TCP | pcapanalyzer |
3 |
Flow Id | 27770733496927 |
Source IP | 2.22.13.120 |
Source Port | 443 |
Destination IP | 192.168.1.22 |
Destination Port | 7292 |
Packets To Server | 2 |
Packets To Client | 1 |
Total Bytes To Server | 1293 |
Total Bytes To Client | 60 |
---|
| 2018-11-11T09:02:45.457607-0800 | 27770733496927 | flow | 2.22.13.120 | 443 | 192.168.1.22 | 7292 | TCP | pcapanalyzer |
4 |
Flow Id | 1303088257632649 |
Source IP | 192.168.1.3 |
Source Port | 44081 |
Destination IP | 192.168.1.255 |
Destination Port | 32412 |
Packets To Server | 1 |
Packets To Client | 0 |
Total Bytes To Server | 63 |
Total Bytes To Client | 0 |
---|
| 2018-11-11T09:02:45.457607-0800 | 1303088257632649 | flow | 192.168.1.3 | 44081 | 192.168.1.255 | 32412 | UDP | pcapanalyzer |
5 |
Flow Id | 1172323683344937 |
Source IP | 52.97.146.82 |
Source Port | 443 |
Destination IP | 192.168.1.197 |
Destination Port | 38835 |
Packets To Server | 1 |
Packets To Client | 0 |
Total Bytes To Server | 985 |
Total Bytes To Client | 0 |
---|
| 2018-11-11T09:02:45.457607-0800 | 1172323683344937 | flow | 52.97.146.82 | 443 | 192.168.1.197 | 38835 | TCP | pcapanalyzer |
6 |
Flow Id | 338567451988526 |
Source IP | 192.168.1.20 |
Source Port | 58137 |
Destination IP | 31.24.231.199 |
Destination Port | 8080 |
Packets To Server | 5 |
Packets To Client | 4 |
Total Bytes To Server | 845 |
Total Bytes To Client | 569 |
---|
| 2018-11-11T09:02:45.457607-0800 | 338567451988526 | flow | 192.168.1.20 | 58137 | 31.24.231.199 | 8080 | UDP | pcapanalyzer |
7 |
Flow Id | 526467976245047 |
Source IP | 192.168.1.3 |
Source Port | 41777 |
Destination IP | 192.168.1.255 |
Destination Port | 32414 |
Packets To Server | 1 |
Packets To Client | 0 |
Total Bytes To Server | 63 |
Total Bytes To Client | 0 |
---|
| 2018-11-11T09:02:45.457607-0800 | 526467976245047 | flow | 192.168.1.3 | 41777 | 192.168.1.255 | 32414 | UDP | pcapanalyzer |
8 |
Flow Id | 1012817187999804 |
Source IP | 192.168.1.20 |
Source Port | 50291 |
Destination IP | 192.168.1.1 |
Destination Port | 443 |
Packets To Server | 3 |
Packets To Client | 4 |
Total Bytes To Server | 311 |
Total Bytes To Client | 685 |
---|
| 2018-11-11T09:02:46.168558-0800 | 1012817187999804 | flow | 192.168.1.20 | 50291 | 192.168.1.1 | 443 | TCP | pcapanalyzer |
9 |
Flow Id | 27770733567219 |
Source IP | 192.168.1.22 |
Source Port | 7292 |
Destination IP | 2.22.13.120 |
Destination Port | 443 |
Packets To Server | 2 |
Packets To Client | 2 |
Total Bytes To Server | 307 |
Total Bytes To Client | 526 |
---|
| 2018-11-11T09:02:46.168558-0800 | 27770733567219 | flow | 192.168.1.22 | 7292 | 2.22.13.120 | 443 | TCP | pcapanalyzer |
10 |
Flow Id | 1172323683400208 |
Source IP | 192.168.1.197 |
Source Port | 38835 |
Destination IP | 52.97.146.82 |
Destination Port | 443 |
Packets To Server | 2 |
Packets To Client | 1 |
Total Bytes To Server | 647 |
Total Bytes To Client | 66 |
---|
| 2018-11-11T09:02:46.168558-0800 | 1172323683400208 | flow | 192.168.1.197 | 38835 | 52.97.146.82 | 443 | TCP | pcapanalyzer |
11 |
Flow Id | 1596017912246248 |
Source IP | 192.168.1.173 |
Source Port | 41975 |
Destination IP | 52.94.220.255 |
Destination Port | 443 |
Packets To Server | 9 |
Packets To Client | 9 |
Total Bytes To Server | 994 |
Total Bytes To Client | 6438 |
---|
| 2018-11-11T09:02:46.168558-0800 | 1596017912246248 | flow | 192.168.1.173 | 41975 | 52.94.220.255 | 443 | TCP | pcapanalyzer |
12 |
Flow Id | 1741600123692411 |
Source IP | 192.168.1.22 |
Source Port | 50257 |
Destination IP | 216.58.206.78 |
Destination Port | 443 |
Packets To Server | 13 |
Packets To Client | 15 |
Total Bytes To Server | 5292 |
Total Bytes To Client | 7144 |
---|
| 2018-11-11T09:02:46.168558-0800 | 1741600123692411 | flow | 192.168.1.22 | 50257 | 216.58.206.78 | 443 | UDP | pcapanalyzer |
13 |
Flow Id | 338567452012620 |
Source IP | 192.168.1.20 |
Source Port | 58137 |
Destination IP | 31.24.231.199 |
Destination Port | 8080 |
Packets To Server | 15 |
Packets To Client | 18 |
Total Bytes To Server | 1647 |
Total Bytes To Client | 18043 |
---|
| 2018-11-11T09:02:46.168558-0800 | 338567452012620 | flow | 192.168.1.20 | 58137 | 31.24.231.199 | 8080 | UDP | pcapanalyzer |
14 |
Flow Id | 483707281909373 |
Source IP | 192.168.1.4 |
Source Port | 5654 |
Destination IP | 8.8.4.4 |
Destination Port | 53 |
Packets To Server | 1 |
Packets To Client | 1 |
Total Bytes To Server | 87 |
Total Bytes To Client | 103 |
---|
| 2018-11-11T09:02:46.168558-0800 | 483707281909373 | flow | 192.168.1.4 | 5654 | 8.8.4.4 | 53 | UDP | pcapanalyzer |
15 |
Flow Id | 1345168199741850 |
Source IP | 192.168.1.20 |
Source Port | 54608 |
Destination IP | 192.168.1.1 |
Destination Port | 3000 |
Packets To Server | 6 |
Packets To Client | 7 |
Total Bytes To Server | 922 |
Total Bytes To Client | 701 |
---|
| 2018-11-11T09:02:46.168558-0800 | 1345168199741850 | flow | 192.168.1.20 | 54608 | 192.168.1.1 | 3000 | TCP | pcapanalyzer |
16 |
Flow Id | 690170654689085 |
Source IP | 74.125.133.188 |
Source Port | 5228 |
Destination IP | 192.168.1.22 |
Destination Port | 6911 |
Packets To Server | 1 |
Packets To Client | 1 |
Total Bytes To Server | 500 |
Total Bytes To Client | 60 |
---|
| 2018-11-11T09:02:46.168558-0800 | 690170654689085 | flow | 74.125.133.188 | 5228 | 192.168.1.22 | 6911 | TCP | pcapanalyzer |
17 |
Flow Id | 840631949031329 |
Source IP | 192.168.1.20 |
Source Port | 54609 |
Destination IP | 192.168.1.1 |
Destination Port | 3000 |
Packets To Server | 17 |
Packets To Client | 58 |
Total Bytes To Server | 2222 |
Total Bytes To Client | 76277 |
---|
| 2018-11-11T09:02:46.168558-0800 | 840631949031329 | flow | 192.168.1.20 | 54609 | 192.168.1.1 | 3000 | TCP | pcapanalyzer |