1 |
Flow Id | 90465684517140 |
Source IP | 10.8.0.1 |
Source Port | 35985 |
Destination IP | 74.125.129.188 |
Destination Port | 5228 |
Issuer | C=US, O=Google Trust Services, CN=Google Internet Authority G3 |
Version | TLS 1.2 |
NotBefore | 2018-10-16T11:37:00 |
NotAfter | 2019-01-08T11:37:00 |
Subject | C=US, ST=California, L=Mountain View, O=Google LLC, CN=*.google.com |
Server Name Indication | alt6-mtalk.google.com |
Fingerprint | 9e:2a:51:51:85:e7:7b:56:0c:b2:b3:4b:fa:a8:36:6e:3f:f3:b2:2c |
Certificate | (not set) |
---|
| 2018-11-05T03:52:30.256001-0800 | 10.8.0.1 | 74.125.129.188 | TLS 1.2 | alt6-mtalk.google.com |
2 |
Flow Id | 554221221016744 |
Source IP | 10.8.0.1 |
Source Port | 49472 |
Destination IP | 172.217.169.142 |
Destination Port | 443 |
Issuer | C=US, O=Google Trust Services, CN=Google Internet Authority G3 |
Version | TLS 1.2 |
NotBefore | 2018-10-16T11:37:00 |
NotAfter | 2019-01-08T11:37:00 |
Subject | C=US, ST=California, L=Mountain View, O=Google LLC, CN=*.google.com |
Server Name Indication | android.clients.google.com |
Fingerprint | 9e:2a:51:51:85:e7:7b:56:0c:b2:b3:4b:fa:a8:36:6e:3f:f3:b2:2c |
Certificate | (not set) |
---|
| 2018-11-05T03:52:34.017973-0800 | 10.8.0.1 | 172.217.169.142 | TLS 1.2 | android.clients.google.com |
3 |
Flow Id | 1706786432328526 |
Source IP | 10.8.0.1 |
Source Port | 34981 |
Destination IP | 52.219.73.64 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert Baltimore CA-2 G2 |
Version | TLS 1.2 |
NotBefore | 2018-08-03T00:00:00 |
NotAfter | 2019-11-06T12:00:00 |
Subject | C=US, ST=Washington, L=Seattle, O=Amazon.com Inc., CN=*.s3.eu-central-1.amazonaws.com |
Server Name Indication | s3-eu-central-1.amazonaws.com |
Fingerprint | c5:10:19:73:e5:97:a1:38:b4:bf:cc:26:ad:60:f7:96:ef:18:0a:3a |
Certificate | (not set) |
---|
| 2018-11-05T03:52:34.129650-0800 | 10.8.0.1 | 52.219.73.64 | TLS 1.2 | s3-eu-central-1.amazonaws.com |
4 |
Flow Id | 1744771123096079 |
Source IP | 10.8.0.1 |
Source Port | 34982 |
Destination IP | 52.219.73.64 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert Baltimore CA-2 G2 |
Version | TLS 1.2 |
NotBefore | 2018-08-03T00:00:00 |
NotAfter | 2019-11-06T12:00:00 |
Subject | C=US, ST=Washington, L=Seattle, O=Amazon.com Inc., CN=*.s3.eu-central-1.amazonaws.com |
Server Name Indication | s3-eu-central-1.amazonaws.com |
Fingerprint | c5:10:19:73:e5:97:a1:38:b4:bf:cc:26:ad:60:f7:96:ef:18:0a:3a |
Certificate | (not set) |
---|
| 2018-11-05T03:52:34.129982-0800 | 10.8.0.1 | 52.219.73.64 | TLS 1.2 | s3-eu-central-1.amazonaws.com |
5 |
Flow Id | 470523045932828 |
Source IP | 10.8.0.1 |
Source Port | 34014 |
Destination IP | 172.217.17.174 |
Destination Port | 443 |
Issuer | C=US, O=Google Trust Services, CN=Google Internet Authority G3 |
Version | TLS 1.2 |
NotBefore | 2018-10-16T11:38:00 |
NotAfter | 2019-01-08T11:38:00 |
Subject | C=US, ST=California, L=Mountain View, O=Google LLC, CN=*.google-analytics.com |
Server Name Indication | www.google-analytics.com |
Fingerprint | c8:4a:e0:89:1a:e7:af:87:df:8b:b7:19:ab:1e:fa:37:d8:e3:99:2a |
Certificate | (not set) |
---|
| 2018-11-05T03:52:35.093213-0800 | 10.8.0.1 | 172.217.17.174 | TLS 1.2 | www.google-analytics.com |
6 |
Flow Id | 1650954005041752 |
Source IP | 10.8.0.1 |
Source Port | 37164 |
Destination IP | 104.19.195.151 |
Destination Port | 443 |
Issuer | C=GB, ST=Greater Manchester, L=Salford, O=COMODO CA Limited, CN=COMODO ECC Domain Validation Secure Server CA 2 |
Version | TLS 1.2 |
NotBefore | 2018-09-22T00:00:00 |
NotAfter | 2019-03-31T23:59:59 |
Subject | OU=Domain Control Validated, OU=PositiveSSL Multi-Domain, CN=ssl412106.cloudflaressl.com |
Server Name Indication | cdnjs.cloudflare.com |
Fingerprint | 35:22:58:8a:b0:02:bc:4b:80:82:07:85:61:56:dd:ba:0d:1e:33:1b |
Certificate | (not set) |
---|
| 2018-11-05T03:52:35.093158-0800 | 10.8.0.1 | 104.19.195.151 | TLS 1.2 | cdnjs.cloudflare.com |
7 |
Flow Id | 1397089225791568 |
Source IP | 10.8.0.1 |
Source Port | 46867 |
Destination IP | 13.228.7.183 |
Destination Port | 5223 |
Issuer | C=KR, ST=Gyeonggi do, L=Suwon, O=SAMSUNG ELECTRONICS CO., LTD, CN=*.push.samsungosp.com/emailAddress=admin@push.samsungosp.com |
Version | TLS 1.2 |
NotBefore | 1999-12-31T15:05:04 |
NotAfter | 2049-12-18T15:05:04 |
Subject | C=KR, ST=Gyeonggi do, O=SAMSUNG ELECTRONICS CO., LTD, CN=*.push.samsungosp.com/emailAddress=admin@push.samsungosp.com |
Server Name Indication | samsung.com |
Fingerprint | ce:c6:14:8f:23:a0:c2:c9:c5:9a:b0:bb:ec:1d:4a:7e:33:2a:43:12 |
Certificate | (not set) |
---|
| 2018-11-05T03:52:38.222783-0800 | 10.8.0.1 | 13.228.7.183 | TLS 1.2 | samsung.com |
8 |
Flow Id | 1393588830127160 |
Source IP | 10.8.0.1 |
Source Port | 34998 |
Destination IP | 52.219.73.64 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert Baltimore CA-2 G2 |
Version | TLS 1.2 |
NotBefore | 2018-08-03T00:00:00 |
NotAfter | 2019-11-06T12:00:00 |
Subject | C=US, ST=Washington, L=Seattle, O=Amazon.com Inc., CN=*.s3.eu-central-1.amazonaws.com |
Server Name Indication | s3-eu-central-1.amazonaws.com |
Fingerprint | c5:10:19:73:e5:97:a1:38:b4:bf:cc:26:ad:60:f7:96:ef:18:0a:3a |
Certificate | (not set) |
---|
| 2018-11-05T03:53:18.682293-0800 | 10.8.0.1 | 52.219.73.64 | TLS 1.2 | s3-eu-central-1.amazonaws.com |
9 |
Flow Id | 1210921723606205 |
Source IP | 10.8.0.1 |
Source Port | 52632 |
Destination IP | 64.233.167.154 |
Destination Port | 443 |
Issuer | C=US, O=Google Trust Services, CN=Google Internet Authority G3 |
Version | TLS 1.2 |
NotBefore | 2018-10-16T11:37:00 |
NotAfter | 2019-01-08T11:37:00 |
Subject | C=US, ST=California, L=Mountain View, O=Google LLC, CN=*.g.doubleclick.net |
Server Name Indication | stats.g.doubleclick.net |
Fingerprint | 9d:9c:1b:18:57:c5:ba:dc:6d:80:2f:d9:75:02:2c:5f:b9:42:36:e8 |
Certificate | (not set) |
---|
| 2018-11-05T03:53:19.676881-0800 | 10.8.0.1 | 64.233.167.154 | TLS 1.2 | stats.g.doubleclick.net |
10 |
Flow Id | 1639546574851289 |
Source IP | 10.8.0.1 |
Source Port | 52633 |
Destination IP | 64.233.167.154 |
Destination Port | 443 |
Issuer | C=US, O=Google Trust Services, CN=Google Internet Authority G3 |
Version | TLS 1.2 |
NotBefore | 2018-10-16T11:37:00 |
NotAfter | 2019-01-08T11:37:00 |
Subject | C=US, ST=California, L=Mountain View, O=Google LLC, CN=*.g.doubleclick.net |
Server Name Indication | stats.g.doubleclick.net |
Fingerprint | 9d:9c:1b:18:57:c5:ba:dc:6d:80:2f:d9:75:02:2c:5f:b9:42:36:e8 |
Certificate | (not set) |
---|
| 2018-11-05T03:53:19.676939-0800 | 10.8.0.1 | 64.233.167.154 | TLS 1.2 | stats.g.doubleclick.net |
11 |
Flow Id | 1381485612365916 |
Source IP | 10.8.0.1 |
Source Port | 52636 |
Destination IP | 64.233.167.154 |
Destination Port | 443 |
Issuer | C=US, O=Google Trust Services, CN=Google Internet Authority G3 |
Version | TLS 1.2 |
NotBefore | 2018-10-16T11:37:00 |
NotAfter | 2019-01-08T11:37:00 |
Subject | C=US, ST=California, L=Mountain View, O=Google LLC, CN=*.g.doubleclick.net |
Server Name Indication | stats.g.doubleclick.net |
Fingerprint | 9d:9c:1b:18:57:c5:ba:dc:6d:80:2f:d9:75:02:2c:5f:b9:42:36:e8 |
Certificate | (not set) |
---|
| 2018-11-05T03:53:19.740457-0800 | 10.8.0.1 | 64.233.167.154 | TLS 1.2 | stats.g.doubleclick.net |
12 |
Flow Id | 1862244924094098 |
Source IP | 10.8.0.1 |
Source Port | 35007 |
Destination IP | 52.219.73.64 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert Baltimore CA-2 G2 |
Version | TLS 1.2 |
NotBefore | 2018-08-03T00:00:00 |
NotAfter | 2019-11-06T12:00:00 |
Subject | C=US, ST=Washington, L=Seattle, O=Amazon.com Inc., CN=*.s3.eu-central-1.amazonaws.com |
Server Name Indication | s3-eu-central-1.amazonaws.com |
Fingerprint | c5:10:19:73:e5:97:a1:38:b4:bf:cc:26:ad:60:f7:96:ef:18:0a:3a |
Certificate | (not set) |
---|
| 2018-11-05T03:53:20.042333-0800 | 10.8.0.1 | 52.219.73.64 | TLS 1.2 | s3-eu-central-1.amazonaws.com |
13 |
Flow Id | 727946208696449 |
Source IP | 10.8.0.1 |
Source Port | 35006 |
Destination IP | 52.219.73.64 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert Baltimore CA-2 G2 |
Version | TLS 1.2 |
NotBefore | 2018-08-03T00:00:00 |
NotAfter | 2019-11-06T12:00:00 |
Subject | C=US, ST=Washington, L=Seattle, O=Amazon.com Inc., CN=*.s3.eu-central-1.amazonaws.com |
Server Name Indication | s3-eu-central-1.amazonaws.com |
Fingerprint | c5:10:19:73:e5:97:a1:38:b4:bf:cc:26:ad:60:f7:96:ef:18:0a:3a |
Certificate | (not set) |
---|
| 2018-11-05T03:53:20.042161-0800 | 10.8.0.1 | 52.219.73.64 | TLS 1.2 | s3-eu-central-1.amazonaws.com |
14 |
Flow Id | 843936095511753 |
Source IP | 10.8.0.1 |
Source Port | 35009 |
Destination IP | 52.219.73.64 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert Baltimore CA-2 G2 |
Version | TLS 1.2 |
NotBefore | 2018-08-03T00:00:00 |
NotAfter | 2019-11-06T12:00:00 |
Subject | C=US, ST=Washington, L=Seattle, O=Amazon.com Inc., CN=*.s3.eu-central-1.amazonaws.com |
Server Name Indication | s3-eu-central-1.amazonaws.com |
Fingerprint | c5:10:19:73:e5:97:a1:38:b4:bf:cc:26:ad:60:f7:96:ef:18:0a:3a |
Certificate | (not set) |
---|
| 2018-11-05T03:53:20.042386-0800 | 10.8.0.1 | 52.219.73.64 | TLS 1.2 | s3-eu-central-1.amazonaws.com |
15 |
Flow Id | 2051296499579554 |
Source IP | 10.8.0.1 |
Source Port | 35010 |
Destination IP | 52.219.73.64 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert Baltimore CA-2 G2 |
Version | TLS 1.2 |
NotBefore | 2018-08-03T00:00:00 |
NotAfter | 2019-11-06T12:00:00 |
Subject | C=US, ST=Washington, L=Seattle, O=Amazon.com Inc., CN=*.s3.eu-central-1.amazonaws.com |
Server Name Indication | s3-eu-central-1.amazonaws.com |
Fingerprint | c5:10:19:73:e5:97:a1:38:b4:bf:cc:26:ad:60:f7:96:ef:18:0a:3a |
Certificate | (not set) |
---|
| 2018-11-05T03:53:20.042225-0800 | 10.8.0.1 | 52.219.73.64 | TLS 1.2 | s3-eu-central-1.amazonaws.com |
16 |
Flow Id | 1764594547659278 |
Source IP | 10.8.0.1 |
Source Port | 35008 |
Destination IP | 52.219.73.64 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert Baltimore CA-2 G2 |
Version | TLS 1.2 |
NotBefore | 2018-08-03T00:00:00 |
NotAfter | 2019-11-06T12:00:00 |
Subject | C=US, ST=Washington, L=Seattle, O=Amazon.com Inc., CN=*.s3.eu-central-1.amazonaws.com |
Server Name Indication | s3-eu-central-1.amazonaws.com |
Fingerprint | c5:10:19:73:e5:97:a1:38:b4:bf:cc:26:ad:60:f7:96:ef:18:0a:3a |
Certificate | (not set) |
---|
| 2018-11-05T03:53:20.042281-0800 | 10.8.0.1 | 52.219.73.64 | TLS 1.2 | s3-eu-central-1.amazonaws.com |
17 |
Flow Id | 1434300825298195 |
Source IP | 10.8.0.1 |
Source Port | 49509 |
Destination IP | 172.217.169.142 |
Destination Port | 443 |
Issuer | C=US, O=Google Trust Services, CN=Google Internet Authority G3 |
Version | TLS 1.2 |
NotBefore | 2018-10-16T11:37:00 |
NotAfter | 2019-01-08T11:37:00 |
Subject | C=US, ST=California, L=Mountain View, O=Google LLC, CN=*.google.com |
Server Name Indication | android.clients.google.com |
Fingerprint | 9e:2a:51:51:85:e7:7b:56:0c:b2:b3:4b:fa:a8:36:6e:3f:f3:b2:2c |
Certificate | (not set) |
---|
| 2018-11-05T03:53:21.509463-0800 | 10.8.0.1 | 172.217.169.142 | TLS 1.2 | android.clients.google.com |
18 |
Flow Id | 1806171978855389 |
Source IP | 10.8.0.1 |
Source Port | 49305 |
Destination IP | 52.114.76.35 |
Destination Port | 443 |
Issuer | C=US, ST=Washington, L=Redmond, O=Microsoft Corporation, OU=Microsoft IT, CN=Microsoft IT TLS CA 1 |
Version | TLS 1.2 |
NotBefore | 2017-09-06T20:57:50 |
NotAfter | 2019-09-06T20:57:50 |
Subject | CN=*.pipe.aria.microsoft.com |
Server Name Indication | mobile.pipe.aria.microsoft.com |
Fingerprint | a2:0f:b6:36:e4:e3:77:b6:11:0f:f4:b4:b2:a4:ff:b3:ff:03:63:32 |
Certificate | (not set) |
---|
| 2018-11-05T03:53:23.539727-0800 | 10.8.0.1 | 52.114.76.35 | TLS 1.2 | mobile.pipe.aria.microsoft.com |
19 |
Flow Id | 837467871726182 |
Source IP | 10.8.0.1 |
Source Port | 48385 |
Destination IP | 31.13.92.10 |
Destination Port | 443 |
Issuer | (not set) |
Version | UNDETERMINED |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | graph.facebook.com |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2018-11-05T03:53:33.457942-0800 | 10.8.0.1 | 31.13.92.10 | UNDETERMINED | graph.facebook.com |
20 |
Flow Id | 1433173393226011 |
Source IP | 10.8.0.1 |
Source Port | 48387 |
Destination IP | 31.13.92.10 |
Destination Port | 443 |
Issuer | (not set) |
Version | UNDETERMINED |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | graph.facebook.com |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2018-11-05T03:53:33.869255-0800 | 10.8.0.1 | 31.13.92.10 | UNDETERMINED | graph.facebook.com |