1 |
Flow Id | 1561297728467856 |
Source IP | 46.101.212.38 |
Source Port | 39692 |
Destination IP | 185.60.216.35 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert SHA2 High Assurance Server CA |
Version | TLS 1.2 |
NotBefore | 2017-12-15T00:00:00 |
NotAfter | 2019-03-22T12:00:00 |
Subject | C=US, ST=California, L=Menlo Park, O=Facebook, Inc., CN=*.facebook.com |
Server Name Indication | facebook.com |
Fingerprint | bd:25:8c:1f:62:a4:a6:d9:cf:7d:98:12:d2:2e:2f:f5:7e:84:fb:36 |
Certificate | (not set) |
---|
| 2018-03-29T07:13:18.752533-0700 | 46.101.212.38 | 185.60.216.35 | TLS 1.2 | facebook.com |
2 |
Flow Id | 2144318064098671 |
Source IP | 46.101.212.38 |
Source Port | 39694 |
Destination IP | 185.60.216.35 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert SHA2 High Assurance Server CA |
Version | TLS 1.2 |
NotBefore | 2017-12-15T00:00:00 |
NotAfter | 2019-03-22T12:00:00 |
Subject | C=US, ST=California, L=Menlo Park, O=Facebook, Inc., CN=*.facebook.com |
Server Name Indication | www.facebook.com |
Fingerprint | bd:25:8c:1f:62:a4:a6:d9:cf:7d:98:12:d2:2e:2f:f5:7e:84:fb:36 |
Certificate | (not set) |
---|
| 2018-03-29T07:13:18.853435-0700 | 46.101.212.38 | 185.60.216.35 | TLS 1.2 | www.facebook.com |
3 |
Flow Id | 277450399406771 |
Source IP | 46.101.212.38 |
Source Port | 50132 |
Destination IP | 64.233.167.121 |
Destination Port | 443 |
Issuer | C=US, O=Google Inc, CN=Google Internet Authority G2 |
Version | TLS 1.2 |
NotBefore | 2017-06-03T17:08:26 |
NotAfter | 2018-06-02T00:00:00 |
Subject | C=US, ST=California, L=Mountain View, O=Google Inc, CN=www.doubleclickbygoogle.com |
Server Name Indication | www.doubleclickbygoogle.com |
Fingerprint | 31:94:35:f2:60:2b:b0:bf:7e:b1:8e:f5:26:aa:ef:18:33:46:a0:68 |
Certificate | (not set) |
---|
| 2018-03-29T07:13:19.532140-0700 | 46.101.212.38 | 64.233.167.121 | TLS 1.2 | www.doubleclickbygoogle.com |
4 |
Flow Id | 105419779312083 |
Source IP | 46.101.212.38 |
Source Port | 52462 |
Destination IP | 74.125.200.106 |
Destination Port | 443 |
Issuer | C=US, O=Google Inc, CN=Google Internet Authority G2 |
Version | TLS 1.2 |
NotBefore | 2018-03-13T18:33:02 |
NotAfter | 2018-06-05T18:16:00 |
Subject | C=US, ST=California, L=Mountain View, O=Google Inc, CN=www.google.com |
Server Name Indication | www.google.com |
Fingerprint | a2:46:58:02:cd:84:4f:7a:07:fa:cf:4f:ba:78:63:43:65:52:b6:10 |
Certificate | (not set) |
---|
| 2018-03-29T07:13:20.433972-0700 | 46.101.212.38 | 74.125.200.106 | TLS 1.2 | www.google.com |
5 |
Flow Id | 67890355321717 |
Source IP | 46.101.212.38 |
Source Port | 54434 |
Destination IP | 64.233.166.136 |
Destination Port | 443 |
Issuer | C=US, O=Google Inc, CN=Google Internet Authority G2 |
Version | TLS 1.2 |
NotBefore | 2018-03-13T18:26:48 |
NotAfter | 2018-06-05T18:16:00 |
Subject | C=US, ST=California, L=Mountain View, O=Google Inc, CN=*.google.com |
Server Name Indication | youtube.com |
Fingerprint | fd:22:65:74:be:c8:5e:04:3a:b2:00:79:17:b9:f6:36:17:1d:48:5c |
Certificate | (not set) |
---|
| 2018-03-29T07:13:23.881918-0700 | 46.101.212.38 | 64.233.166.136 | TLS 1.2 | youtube.com |
6 |
Flow Id | 882005701623944 |
Source IP | 46.101.212.38 |
Source Port | 39744 |
Destination IP | 23.211.9.92 |
Destination Port | 443 |
Issuer | C=US, ST=Washington, L=Redmond, O=Microsoft Corporation, OU=Microsoft IT, CN=Microsoft IT TLS CA 4 |
Version | TLS 1.2 |
NotBefore | 2018-01-16T21:24:02 |
NotAfter | 2020-01-16T21:24:02 |
Subject | C=US, ST=WA, L=Redmond, O=Microsoft Corporation, OU=Microsoft Corporation, CN=www.microsoft.com |
Server Name Indication | www.microsoft.com |
Fingerprint | 8f:be:50:98:7d:59:f8:c0:23:49:21:62:23:82:50:c2:ed:18:17:6a |
Certificate | (not set) |
---|
| 2018-03-29T07:13:29.272206-0700 | 46.101.212.38 | 23.211.9.92 | TLS 1.2 | www.microsoft.com |
7 |
Flow Id | 1140992229506374 |
Source IP | 46.101.212.38 |
Source Port | 53458 |
Destination IP | 104.244.42.129 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert SHA2 Extended Validation Server CA |
Version | TLS 1.2 |
NotBefore | 2017-07-25T00:00:00 |
NotAfter | 2018-07-30T12:00:00 |
Subject | unknown=Private Organization, unknown=US, unknown=Delaware, serialNumber=4337446, C=US, ST=California, L=San Francisco, O=Twitter, Inc., OU=tsa_o Point of Presence, CN=twitter.com |
Server Name Indication | twitter.com |
Fingerprint | 68:2d:7f:f1:b1:3e:09:5b:f5:da:aa:63:2e:ce:51:f4:df:5b:b1:55 |
Certificate | (not set) |
---|
| 2018-03-29T07:13:27.854727-0700 | 46.101.212.38 | 104.244.42.129 | TLS 1.2 | twitter.com |
8 |
Flow Id | 1151441885024009 |
Source IP | 46.101.212.38 |
Source Port | 58522 |
Destination IP | 191.239.213.197 |
Destination Port | 443 |
Issuer | C=US, ST=Washington, L=Redmond, O=Microsoft Corporation, OU=Microsoft IT, CN=Microsoft IT SSL SHA2 |
Version | TLS 1.2 |
NotBefore | 2016-11-12T00:29:36 |
NotAfter | 2018-04-12T00:29:36 |
Subject | CN=*.microsoft.com |
Server Name Indication | microsoft.com |
Fingerprint | 1e:83:b6:6d:00:f2:44:5e:ff:a9:b2:db:51:11:8a:46:94:3a:a8:85 |
Certificate | (not set) |
---|
| 2018-03-29T07:13:29.168603-0700 | 46.101.212.38 | 191.239.213.197 | TLS 1.2 | microsoft.com |
9 |
Flow Id | 1547609668492516 |
Source IP | 46.101.212.38 |
Source Port | 47988 |
Destination IP | 23.216.202.232 |
Destination Port | 443 |
Issuer | C=US, O=Symantec Corporation, OU=Symantec Trust Network, CN=Symantec Class 3 EV SSL CA - G3 |
Version | TLS 1.2 |
NotBefore | 2017-10-02T00:00:00 |
NotAfter | 2019-10-15T23:59:59 |
Subject | unknown=US, unknown=California, unknown=Private Organization, serialNumber=C0806592, C=US, unknown=95014, ST=California, L=Cupertino, unknown=1 Infinite Loop, O=Apple Inc., OU=Internet Services for Akamai, CN=www.apple.com |
Server Name Indication | www.apple.com |
Fingerprint | 0f:23:1e:f8:de:6d:5e:b1:80:a7:a7:d0:59:63:ff:25:1c:81:e9:e6 |
Certificate | (not set) |
---|
| 2018-03-29T07:13:30.248893-0700 | 46.101.212.38 | 23.216.202.232 | TLS 1.2 | www.apple.com |
10 |
Flow Id | 1917646870908720 |
Source IP | 46.101.212.38 |
Source Port | 32856 |
Destination IP | 87.248.98.7 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert SHA2 High Assurance Server CA |
Version | TLS 1.2 |
NotBefore | 2018-02-26T00:00:00 |
NotAfter | 2018-08-25T12:00:00 |
Subject | C=US, ST=CA, L=Sunnyvale, O=Yahoo Holdings, Inc., CN=*.www.yahoo.com |
Server Name Indication | www.yahoo.com |
Fingerprint | ae:69:9d:5e:bd:dc:e6:ed:57:41:11:26:2f:19:bb:18:ef:be:73:b0 |
Certificate | (not set) |
---|
| 2018-03-29T07:13:31.158172-0700 | 46.101.212.38 | 87.248.98.7 | TLS 1.2 | www.yahoo.com |
11 |
Flow Id | 1295512267643832 |
Source IP | 46.101.212.38 |
Source Port | 55374 |
Destination IP | 172.217.194.136 |
Destination Port | 443 |
Issuer | C=US, O=Google Inc, CN=Google Internet Authority G2 |
Version | TLS 1.2 |
NotBefore | 2018-03-13T18:26:48 |
NotAfter | 2018-06-05T18:16:00 |
Subject | C=US, ST=California, L=Mountain View, O=Google Inc, CN=*.google.com |
Server Name Indication | www.youtube.com |
Fingerprint | fd:22:65:74:be:c8:5e:04:3a:b2:00:79:17:b9:f6:36:17:1d:48:5c |
Certificate | (not set) |
---|
| 2018-03-29T07:13:24.518162-0700 | 46.101.212.38 | 172.217.194.136 | TLS 1.2 | www.youtube.com |
12 |
Flow Id | 384700028812966 |
Source IP | 46.101.212.38 |
Source Port | 56848 |
Destination IP | 2.21.160.128 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, CN=DigiCert ECC Secure Server CA |
Version | TLS 1.2 |
NotBefore | 2018-01-26T00:00:00 |
NotAfter | 2019-01-26T12:00:00 |
Subject | C=US, ST=California, L=Redwood Shores, O=Oracle Corporation, OU=Content Management Services IT, CN=odc-stage-01.oracle.com |
Server Name Indication | www.addthis.com |
Fingerprint | a0:f8:e2:07:9b:c8:3b:01:14:16:1a:84:0b:75:ef:42:ac:22:35:72 |
Certificate | (not set) |
---|
| 2018-03-29T07:13:35.919260-0700 | 46.101.212.38 | 2.21.160.128 | TLS 1.2 | www.addthis.com |
13 |
Flow Id | 1954931482314889 |
Source IP | 46.101.212.38 |
Source Port | 39226 |
Destination IP | 174.129.221.70 |
Destination Port | 443 |
Issuer | C=GB, ST=Greater Manchester, L=Salford, O=COMODO CA Limited, CN=COMODO RSA Domain Validation Secure Server CA |
Version | TLS 1.2 |
NotBefore | 2017-03-15T00:00:00 |
NotAfter | 2020-04-06T23:59:59 |
Subject | OU=Domain Control Validated, OU=COMODO SSL Wildcard, CN=*.crashlytics.com |
Server Name Indication | crashlytics.com |
Fingerprint | 58:a2:1b:33:5c:17:da:93:d5:38:26:94:00:4d:f5:d5:43:9f:68:09 |
Certificate | (not set) |
---|
| 2018-03-29T07:13:36.522864-0700 | 46.101.212.38 | 174.129.221.70 | TLS 1.2 | crashlytics.com |
14 |
Flow Id | 246573880286604 |
Source IP | 46.101.212.38 |
Source Port | 54226 |
Destination IP | 87.248.98.8 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, OU=www.digicert.com, CN=DigiCert SHA2 High Assurance Server CA |
Version | TLS 1.2 |
NotBefore | 2018-02-26T00:00:00 |
NotAfter | 2018-08-25T12:00:00 |
Subject | C=US, ST=CA, L=Sunnyvale, O=Yahoo Holdings, Inc., CN=*.www.yahoo.com |
Server Name Indication | de.yahoo.com |
Fingerprint | ae:69:9d:5e:bd:dc:e6:ed:57:41:11:26:2f:19:bb:18:ef:be:73:b0 |
Certificate | (not set) |
---|
| 2018-03-29T07:13:31.292065-0700 | 46.101.212.38 | 87.248.98.8 | TLS 1.2 | de.yahoo.com |
15 |
Flow Id | 1623969892616904 |
Source IP | 46.101.212.38 |
Source Port | 47006 |
Destination IP | 13.107.42.11 |
Destination Port | 443 |
Issuer | C=US, ST=Washington, L=Redmond, O=Microsoft Corporation, OU=Microsoft IT, CN=Microsoft IT TLS CA 2 |
Version | TLS 1.2 |
NotBefore | 2017-09-27T16:37:11 |
NotAfter | 2019-09-27T16:37:11 |
Subject | CN=outlook.live.com |
Server Name Indication | outlook.live.com |
Fingerprint | 45:49:65:d4:12:52:16:f4:30:35:29:c0:62:92:be:8d:9b:9a:a3:f8 |
Certificate | (not set) |
---|
| 2018-03-29T07:13:39.285009-0700 | 46.101.212.38 | 13.107.42.11 | TLS 1.2 | outlook.live.com |
16 |
Flow Id | 1892242139406352 |
Source IP | 46.101.212.38 |
Source Port | 60144 |
Destination IP | 104.130.254.187 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, CN=DigiCert SHA2 Secure Server CA |
Version | TLS 1.2 |
NotBefore | 2016-01-12T00:00:00 |
NotAfter | 2019-03-01T12:00:00 |
Subject | C=US, ST=California, L=Playa Vista, O=The Rubicon Project, Inc., CN=*.rubiconproject.com |
Server Name Indication | rubiconproject.com |
Fingerprint | 3b:3b:75:25:65:4a:a5:df:51:cd:cf:99:43:33:de:61:e5:df:55:b5 |
Certificate | (not set) |
---|
| 2018-03-29T07:13:33.208607-0700 | 46.101.212.38 | 104.130.254.187 | TLS 1.2 | rubiconproject.com |
17 |
Flow Id | 1875629206027780 |
Source IP | 46.101.212.38 |
Source Port | 42622 |
Destination IP | 72.13.63.55 |
Destination Port | 443 |
Issuer | C=US, O=Symantec Corporation, OU=Symantec Trust Network, CN=Symantec Class 3 Extended Validation SHA256 SSL CA |
Version | TLS 1.2 |
NotBefore | 2017-08-02T00:00:00 |
NotAfter | 2019-08-07T23:59:59 |
Subject | unknown=US, unknown=Delaware, unknown=Private Organization, serialNumber=2497886, C=US, unknown=20190, ST=Virginia, L=Reston, unknown=12061 Bluemont Way, O=Verisign, Inc, OU=Enterprise IT, CN=www.verisign.com |
Server Name Indication | www.verisign.com |
Fingerprint | 07:31:f7:6d:1a:2a:69:51:8f:65:04:27:21:96:49:fa:b1:4f:1b:8e |
Certificate | (not set) |
---|
| 2018-03-29T07:13:34.661825-0700 | 46.101.212.38 | 72.13.63.55 | TLS 1.2 | www.verisign.com |
18 |
Flow Id | 703219098237608 |
Source IP | 46.101.212.38 |
Source Port | 59200 |
Destination IP | 23.8.3.14 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, CN=DigiCert ECC Secure Server CA |
Version | TLS 1.2 |
NotBefore | 2017-12-15T00:00:00 |
NotAfter | 2018-12-15T12:00:00 |
Subject | C=US, ST=California, L=Redwood Shores, O=Oracle Corporation, OU=Content Management Services IT, CN=www-cs-01.oracle.com |
Server Name Indication | www.oracle.com |
Fingerprint | b8:19:c1:36:5c:7c:10:09:46:a4:92:be:9b:68:37:2d:c3:f3:20:68 |
Certificate | (not set) |
---|
| 2018-03-29T07:13:32.312267-0700 | 46.101.212.38 | 23.8.3.14 | TLS 1.2 | www.oracle.com |
19 |
Flow Id | 785102650062976 |
Source IP | 46.101.212.38 |
Source Port | 36670 |
Destination IP | 54.239.26.209 |
Destination Port | 443 |
Issuer | C=US, O=Amazon, OU=Server CA 1B, CN=Amazon |
Version | TLS 1.2 |
NotBefore | 2018-03-28T00:00:00 |
NotAfter | 2019-03-28T12:00:00 |
Subject | CN=aws.amazon.com |
Server Name Indication | aws.amazon.com |
Fingerprint | fa:cd:6e:04:a0:2f:e8:9a:92:00:37:4a:ee:51:c2:d2:d9:99:55:aa |
Certificate | (not set) |
---|
| 2018-03-29T07:13:37.705965-0700 | 46.101.212.38 | 54.239.26.209 | TLS 1.2 | aws.amazon.com |
20 |
Flow Id | 551361940025239 |
Source IP | 46.101.212.38 |
Source Port | 52594 |
Destination IP | 172.217.194.99 |
Destination Port | 443 |
Issuer | C=US, O=Google Inc, CN=Google Internet Authority G2 |
Version | TLS 1.2 |
NotBefore | 2018-03-13T18:33:02 |
NotAfter | 2018-06-05T18:16:00 |
Subject | C=US, ST=California, L=Mountain View, O=Google Inc, CN=www.google.com |
Server Name Indication | www.google.com |
Fingerprint | a2:46:58:02:cd:84:4f:7a:07:fa:cf:4f:ba:78:63:43:65:52:b6:10 |
Certificate | (not set) |
---|
| 2018-03-29T07:13:40.065787-0700 | 46.101.212.38 | 172.217.194.99 | TLS 1.2 | www.google.com |