1 |
Flow Id | 1847178535339484 |
Source IP | 10.0.0.2 |
Source Port | 48389 |
Destination IP | 54.69.208.72 |
Destination Port | 443 |
Issuer | C=GB, ST=Greater Manchester, L=Salford, O=COMODO CA Limited, CN=COMODO RSA Domain Validation Secure Server CA |
Version | TLS 1.2 |
NotBefore | 2016-12-20T00:00:00 |
NotAfter | 2020-02-14T23:59:59 |
Subject | OU=Domain Control Validated, OU=EssentialSSL Wildcard, CN=*.amplitude.com |
Server Name Indication | api.amplitude.com |
Fingerprint | c8:41:8b:82:d4:e0:35:20:11:d3:f8:01:9a:98:dd:91:1d:ae:a4:bf |
Certificate | (not set) |
---|
| 2018-10-19T13:54:07.895164-0700 | 10.0.0.2 | 54.69.208.72 | TLS 1.2 | api.amplitude.com |
2 |
Flow Id | 1548985398767772 |
Source IP | 10.0.0.2 |
Source Port | 40295 |
Destination IP | 52.19.67.207 |
Destination Port | 443 |
Issuer | C=FR, ST=Paris, L=Paris, O=Gandi, CN=Gandi Standard SSL CA 2 |
Version | TLS 1.2 |
NotBefore | 2018-06-14T00:00:00 |
NotAfter | 2020-07-06T23:59:59 |
Subject | OU=Domain Control Validated, OU=Gandi Standard Wildcard SSL, CN=*.sweatco.in |
Server Name Indication | production.sweatco.in |
Fingerprint | 86:8b:45:8a:83:68:29:f6:c6:3e:a0:fd:f2:1b:d7:37:37:b1:ff:bf |
Certificate | (not set) |
---|
| 2018-10-19T13:54:12.430196-0700 | 10.0.0.2 | 52.19.67.207 | TLS 1.2 | production.sweatco.in |
3 |
Flow Id | 1456111025959399 |
Source IP | 10.0.0.2 |
Source Port | 45433 |
Destination IP | 10.0.0.138 |
Destination Port | 443 |
Issuer | C=IT, ST=Italy, L=Milan, O=ADB Broadband S.p.A., OU=Broadband, CN=192.168.1.1/emailAddress=e dot bovisio at adbglobal dot com |
Version | TLS 1.2 |
NotBefore | 2011-10-17T16:22:37 |
NotAfter | 2016-10-15T16:22:37 |
Subject | C=IT, ST=Italy, L=Milan, O=ADB Broadband S.p.A., OU=Broadband, CN=192.168.1.1/emailAddress=e dot bovisio at adbglobal dot com |
Server Name Indication | (not set) |
Fingerprint | db:b4:2b:08:c5:fb:2d:30:f3:de:43:51:91:28:ef:bc:be:25:16:51 |
Certificate | (not set) |
---|
| 2018-10-19T13:54:12.328019-0700 | 10.0.0.2 | 10.0.0.138 | TLS 1.2 | (not set) |
4 |
Flow Id | 290315167402121 |
Source IP | 10.0.0.2 |
Source Port | 39647 |
Destination IP | 10.0.0.138 |
Destination Port | 80 |
Issuer | (not set) |
Version | UNDETERMINED |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | (not set) |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2018-10-19T13:54:21.061652-0700 | 10.0.0.2 | 10.0.0.138 | UNDETERMINED | (not set) |
5 |
Flow Id | 1807173063446840 |
Source IP | 10.0.0.2 |
Source Port | 39660 |
Destination IP | 10.0.0.138 |
Destination Port | 80 |
Issuer | (not set) |
Version | UNDETERMINED |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | (not set) |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2018-10-19T13:54:23.146014-0700 | 10.0.0.2 | 10.0.0.138 | UNDETERMINED | (not set) |
6 |
Flow Id | 2061252590633870 |
Source IP | 10.0.0.2 |
Source Port | 39653 |
Destination IP | 10.0.0.138 |
Destination Port | 80 |
Issuer | (not set) |
Version | UNDETERMINED |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | (not set) |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2018-10-19T13:54:21.012079-0700 | 10.0.0.2 | 10.0.0.138 | UNDETERMINED | (not set) |
7 |
Flow Id | 735971711955431 |
Source IP | 10.0.0.2 |
Source Port | 45433 |
Destination IP | 10.0.0.138 |
Destination Port | 443 |
Issuer | C=IT, ST=Italy, L=Milan, O=ADB Broadband S.p.A., OU=Broadband, CN=192.168.1.1/emailAddress=e dot bovisio at adbglobal dot com |
Version | TLS 1.2 |
NotBefore | 2011-10-17T16:22:37 |
NotAfter | 2016-10-15T16:22:37 |
Subject | C=IT, ST=Italy, L=Milan, O=ADB Broadband S.p.A., OU=Broadband, CN=192.168.1.1/emailAddress=e dot bovisio at adbglobal dot com |
Server Name Indication | (not set) |
Fingerprint | db:b4:2b:08:c5:fb:2d:30:f3:de:43:51:91:28:ef:bc:be:25:16:51 |
Certificate | (not set) |
---|
| 2018-10-19T13:54:12.328019-0700 | 10.0.0.2 | 10.0.0.138 | TLS 1.2 | (not set) |
8 |
Flow Id | 1177797144839644 |
Source IP | 10.0.0.2 |
Source Port | 48389 |
Destination IP | 54.69.208.72 |
Destination Port | 443 |
Issuer | C=GB, ST=Greater Manchester, L=Salford, O=COMODO CA Limited, CN=COMODO RSA Domain Validation Secure Server CA |
Version | TLS 1.2 |
NotBefore | 2016-12-20T00:00:00 |
NotAfter | 2020-02-14T23:59:59 |
Subject | OU=Domain Control Validated, OU=EssentialSSL Wildcard, CN=*.amplitude.com |
Server Name Indication | api.amplitude.com |
Fingerprint | c8:41:8b:82:d4:e0:35:20:11:d3:f8:01:9a:98:dd:91:1d:ae:a4:bf |
Certificate | (not set) |
---|
| 2018-10-19T13:54:07.895164-0700 | 10.0.0.2 | 54.69.208.72 | TLS 1.2 | api.amplitude.com |
9 |
Flow Id | 1382424419545244 |
Source IP | 10.0.0.2 |
Source Port | 40295 |
Destination IP | 52.19.67.207 |
Destination Port | 443 |
Issuer | C=FR, ST=Paris, L=Paris, O=Gandi, CN=Gandi Standard SSL CA 2 |
Version | TLS 1.2 |
NotBefore | 2018-06-14T00:00:00 |
NotAfter | 2020-07-06T23:59:59 |
Subject | OU=Domain Control Validated, OU=Gandi Standard Wildcard SSL, CN=*.sweatco.in |
Server Name Indication | production.sweatco.in |
Fingerprint | 86:8b:45:8a:83:68:29:f6:c6:3e:a0:fd:f2:1b:d7:37:37:b1:ff:bf |
Certificate | (not set) |
---|
| 2018-10-19T13:54:12.430196-0700 | 10.0.0.2 | 52.19.67.207 | TLS 1.2 | production.sweatco.in |
10 |
Flow Id | 556951032105097 |
Source IP | 10.0.0.2 |
Source Port | 39647 |
Destination IP | 10.0.0.138 |
Destination Port | 80 |
Issuer | (not set) |
Version | UNDETERMINED |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | (not set) |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2018-10-19T13:54:21.061652-0700 | 10.0.0.2 | 10.0.0.138 | UNDETERMINED | (not set) |
11 |
Flow Id | 2177377769525560 |
Source IP | 10.0.0.2 |
Source Port | 39660 |
Destination IP | 10.0.0.138 |
Destination Port | 80 |
Issuer | (not set) |
Version | UNDETERMINED |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | (not set) |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2018-10-19T13:54:23.146014-0700 | 10.0.0.2 | 10.0.0.138 | UNDETERMINED | (not set) |
12 |
Flow Id | 2018079579374478 |
Source IP | 10.0.0.2 |
Source Port | 39653 |
Destination IP | 10.0.0.138 |
Destination Port | 80 |
Issuer | (not set) |
Version | UNDETERMINED |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | (not set) |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2018-10-19T13:54:21.012079-0700 | 10.0.0.2 | 10.0.0.138 | UNDETERMINED | (not set) |