1 |
Flow Id | 1582093236013302 |
Source IP | 10.0.2.15 |
Source Port | 48220 |
Destination IP | 104.117.177.60 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, CN=DigiCert SHA2 Secure Server CA |
Version | TLS 1.2 |
NotBefore | 2017-12-05T00:00:00 |
NotAfter | 2020-12-09T12:00:00 |
Subject | C=US, ST=California, L=Mountain View, O=Mozilla Corporation, OU=Cloud Services, CN=*.cdn.mozilla.net |
Server Name Indication | getpocket.cdn.mozilla.net |
Fingerprint | b6:7a:b6:5f:a8:10:13:98:e9:f5:72:c7:02:6a:7d:be:18:58:d0:48 |
Certificate | (not set) |
---|
| 2019-06-19T16:46:29.734204-0700 | 10.0.2.15 | 104.117.177.60 | TLS 1.2 | getpocket.cdn.mozilla.net |
2 |
Flow Id | 201596257798272 |
Source IP | 10.0.2.15 |
Source Port | 48218 |
Destination IP | 104.117.177.60 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, CN=DigiCert SHA2 Secure Server CA |
Version | TLS 1.2 |
NotBefore | 2017-12-05T00:00:00 |
NotAfter | 2020-12-09T12:00:00 |
Subject | C=US, ST=California, L=Mountain View, O=Mozilla Corporation, OU=Cloud Services, CN=*.cdn.mozilla.net |
Server Name Indication | getpocket.cdn.mozilla.net |
Fingerprint | b6:7a:b6:5f:a8:10:13:98:e9:f5:72:c7:02:6a:7d:be:18:58:d0:48 |
Certificate | (not set) |
---|
| 2019-06-19T16:46:29.735484-0700 | 10.0.2.15 | 104.117.177.60 | TLS 1.2 | getpocket.cdn.mozilla.net |
3 |
Flow Id | 521171894332164 |
Source IP | 10.0.2.15 |
Source Port | 58744 |
Destination IP | 99.84.103.251 |
Destination Port | 443 |
Issuer | C=US, O=Amazon, OU=Server CA 1B, CN=Amazon |
Version | TLS 1.2 |
NotBefore | 2018-10-23T00:00:00 |
NotAfter | 2019-10-23T12:00:00 |
Subject | CN=us.dd.imdb.com |
Server Name Indication | www.imdb.com |
Fingerprint | d5:92:bd:e2:53:4a:f3:c9:4e:f5:3b:fc:1c:de:00:86:2a:35:2c:68 |
Certificate | (not set) |
---|
| 2019-06-19T16:47:44.972830-0700 | 10.0.2.15 | 99.84.103.251 | TLS 1.2 | www.imdb.com |
4 |
Flow Id | 1868215370706183 |
Source IP | 10.0.2.15 |
Source Port | 39114 |
Destination IP | 172.217.7.202 |
Destination Port | 443 |
Issuer | (not set) |
Version | TLS 1.3 |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | safebrowsing.googleapis.com |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2019-06-19T16:47:20.818035-0700 | 10.0.2.15 | 172.217.7.202 | TLS 1.3 | safebrowsing.googleapis.com |
5 |
Flow Id | 844767615343136 |
Source IP | 10.0.2.15 |
Source Port | 43670 |
Destination IP | 99.84.103.137 |
Destination Port | 443 |
Issuer | (not set) |
Version | UNDETERMINED |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | m.media-amazon.com |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2019-06-19T16:47:45.620884-0700 | 10.0.2.15 | 99.84.103.137 | UNDETERMINED | m.media-amazon.com |
6 |
Flow Id | 753113013235912 |
Source IP | 10.0.2.15 |
Source Port | 33296 |
Destination IP | 52.94.232.32 |
Destination Port | 443 |
Issuer | C=US, O=Amazon, OU=Server CA 1B, CN=Amazon |
Version | TLS 1.2 |
NotBefore | 2018-12-12T00:00:00 |
NotAfter | 2019-12-12T12:00:00 |
Subject | CN=s.amazon-adsystem.com |
Server Name Indication | s.amazon-adsystem.com |
Fingerprint | 4f:1a:f1:1d:4b:a2:e4:13:eb:1f:ad:8c:0c:f8:b8:66:71:3f:af:4a |
Certificate | (not set) |
---|
| 2019-06-19T16:47:45.959927-0700 | 10.0.2.15 | 52.94.232.32 | TLS 1.2 | s.amazon-adsystem.com |
7 |
Flow Id | 1845928786920331 |
Source IP | 10.0.2.15 |
Source Port | 58742 |
Destination IP | 99.84.103.251 |
Destination Port | 443 |
Issuer | C=US, O=Amazon, OU=Server CA 1B, CN=Amazon |
Version | TLS 1.2 |
NotBefore | 2018-10-23T00:00:00 |
NotAfter | 2019-10-23T12:00:00 |
Subject | CN=us.dd.imdb.com |
Server Name Indication | www.imdb.com |
Fingerprint | d5:92:bd:e2:53:4a:f3:c9:4e:f5:3b:fc:1c:de:00:86:2a:35:2c:68 |
Certificate | (not set) |
---|
| 2019-06-19T16:47:44.902837-0700 | 10.0.2.15 | 99.84.103.251 | TLS 1.2 | www.imdb.com |
8 |
Flow Id | 895074567287585 |
Source IP | 10.0.2.15 |
Source Port | 43676 |
Destination IP | 99.84.103.137 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, CN=DigiCert Global CA G2 |
Version | TLS 1.2 |
NotBefore | 2019-05-02T00:00:00 |
NotAfter | 2020-04-23T12:00:00 |
Subject | C=US, ST=Washington, L=Seattle, O=Amazon.com, Inc., CN=Images-na.ssl-images-amazon.com |
Server Name Indication | ia.media-imdb.com |
Fingerprint | 2f:a2:a3:db:c4:4e:e8:f9:14:f2:7b:be:fa:a1:4a:8e:8d:f1:68:4b |
Certificate | (not set) |
---|
| 2019-06-19T16:47:45.640342-0700 | 10.0.2.15 | 99.84.103.137 | TLS 1.2 | ia.media-imdb.com |
9 |
Flow Id | 1079792520777776 |
Source IP | 10.0.2.15 |
Source Port | 43680 |
Destination IP | 99.84.103.137 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, CN=DigiCert Global CA G2 |
Version | TLS 1.2 |
NotBefore | 2019-05-02T00:00:00 |
NotAfter | 2020-04-23T12:00:00 |
Subject | C=US, ST=Washington, L=Seattle, O=Amazon.com, Inc., CN=Images-na.ssl-images-amazon.com |
Server Name Indication | m.media-amazon.com |
Fingerprint | 2f:a2:a3:db:c4:4e:e8:f9:14:f2:7b:be:fa:a1:4a:8e:8d:f1:68:4b |
Certificate | (not set) |
---|
| 2019-06-19T16:47:45.759436-0700 | 10.0.2.15 | 99.84.103.137 | TLS 1.2 | m.media-amazon.com |
10 |
Flow Id | 1696085968017729 |
Source IP | 10.0.2.15 |
Source Port | 43688 |
Destination IP | 99.84.103.137 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, CN=DigiCert Global CA G2 |
Version | TLS 1.2 |
NotBefore | 2019-05-02T00:00:00 |
NotAfter | 2020-04-23T12:00:00 |
Subject | C=US, ST=Washington, L=Seattle, O=Amazon.com, Inc., CN=Images-na.ssl-images-amazon.com |
Server Name Indication | m.media-amazon.com |
Fingerprint | 2f:a2:a3:db:c4:4e:e8:f9:14:f2:7b:be:fa:a1:4a:8e:8d:f1:68:4b |
Certificate | (not set) |
---|
| 2019-06-19T16:47:45.764815-0700 | 10.0.2.15 | 99.84.103.137 | TLS 1.2 | m.media-amazon.com |
11 |
Flow Id | 1314770181543491 |
Source IP | 10.0.2.15 |
Source Port | 43684 |
Destination IP | 99.84.103.137 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, CN=DigiCert Global CA G2 |
Version | TLS 1.2 |
NotBefore | 2019-05-02T00:00:00 |
NotAfter | 2020-04-23T12:00:00 |
Subject | C=US, ST=Washington, L=Seattle, O=Amazon.com, Inc., CN=Images-na.ssl-images-amazon.com |
Server Name Indication | m.media-amazon.com |
Fingerprint | 2f:a2:a3:db:c4:4e:e8:f9:14:f2:7b:be:fa:a1:4a:8e:8d:f1:68:4b |
Certificate | (not set) |
---|
| 2019-06-19T16:47:45.770318-0700 | 10.0.2.15 | 99.84.103.137 | TLS 1.2 | m.media-amazon.com |
12 |
Flow Id | 113102756632519 |
Source IP | 10.0.2.15 |
Source Port | 43686 |
Destination IP | 99.84.103.137 |
Destination Port | 443 |
Issuer | (not set) |
Version | UNDETERMINED |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | m.media-amazon.com |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2019-06-19T16:47:45.774512-0700 | 10.0.2.15 | 99.84.103.137 | UNDETERMINED | m.media-amazon.com |
13 |
Flow Id | 20580571113605 |
Source IP | 10.0.2.15 |
Source Port | 33292 |
Destination IP | 52.94.232.32 |
Destination Port | 443 |
Issuer | C=US, O=Amazon, OU=Server CA 1B, CN=Amazon |
Version | TLS 1.2 |
NotBefore | 2018-12-12T00:00:00 |
NotAfter | 2019-12-12T12:00:00 |
Subject | CN=s.amazon-adsystem.com |
Server Name Indication | s.amazon-adsystem.com |
Fingerprint | 4f:1a:f1:1d:4b:a2:e4:13:eb:1f:ad:8c:0c:f8:b8:66:71:3f:af:4a |
Certificate | (not set) |
---|
| 2019-06-19T16:47:45.824900-0700 | 10.0.2.15 | 52.94.232.32 | TLS 1.2 | s.amazon-adsystem.com |
14 |
Flow Id | 1392818327212406 |
Source IP | 10.0.2.15 |
Source Port | 44998 |
Destination IP | 199.166.0.26 |
Destination Port | 443 |
Issuer | C=GB, ST=Greater Manchester, L=Salford, O=COMODO CA Limited, CN=COMODO RSA Domain Validation Secure Server CA |
Version | TLS 1.2 |
NotBefore | 2018-08-20T00:00:00 |
NotAfter | 2020-09-17T23:59:59 |
Subject | OU=Domain Control Validated, OU=PositiveSSL Wildcard, CN=*.adsafeprotected.com |
Server Name Indication | pixel.adsafeprotected.com |
Fingerprint | 5c:9a:0c:20:cc:71:5c:8d:25:c5:80:16:f2:0b:1f:da:f4:36:57:67 |
Certificate | (not set) |
---|
| 2019-06-19T16:47:45.960295-0700 | 10.0.2.15 | 199.166.0.26 | TLS 1.2 | pixel.adsafeprotected.com |
15 |
Flow Id | 898965807713780 |
Source IP | 10.0.2.15 |
Source Port | 47282 |
Destination IP | 99.84.104.124 |
Destination Port | 443 |
Issuer | C=US, O=Amazon, OU=Server CA 1B, CN=Amazon |
Version | TLS 1.2 |
NotBefore | 2019-05-24T00:00:00 |
NotAfter | 2020-06-24T12:00:00 |
Subject | CN=*.zergnet.com |
Server Name Indication | img4.zergnet.com |
Fingerprint | e2:92:40:34:77:26:c0:44:66:1f:75:93:86:bf:a4:53:15:7d:a0:ee |
Certificate | (not set) |
---|
| 2019-06-19T16:47:46.136392-0700 | 10.0.2.15 | 99.84.104.124 | TLS 1.2 | img4.zergnet.com |
16 |
Flow Id | 1678884623951440 |
Source IP | 10.0.2.15 |
Source Port | 43388 |
Destination IP | 52.46.157.171 |
Destination Port | 443 |
Issuer | C=US, O=Amazon, OU=Server CA 1B, CN=Amazon |
Version | TLS 1.2 |
NotBefore | 2019-02-04T00:00:00 |
NotAfter | 2020-02-04T12:00:00 |
Subject | CN=aax-us-east.amazon-adsystem.com |
Server Name Indication | aax-us-east.amazon-adsystem.com |
Fingerprint | e4:ac:7a:79:06:41:51:d0:f1:ca:d4:f6:eb:e6:6c:79:84:4c:d8:b8 |
Certificate | (not set) |
---|
| 2019-06-19T16:47:46.101873-0700 | 10.0.2.15 | 52.46.157.171 | TLS 1.2 | aax-us-east.amazon-adsystem.com |
17 |
Flow Id | 111517913748565 |
Source IP | 10.0.2.15 |
Source Port | 58790 |
Destination IP | 99.84.103.251 |
Destination Port | 443 |
Issuer | C=US, O=Amazon, OU=Server CA 1B, CN=Amazon |
Version | TLS 1.2 |
NotBefore | 2018-10-23T00:00:00 |
NotAfter | 2019-10-23T12:00:00 |
Subject | CN=us.dd.imdb.com |
Server Name Indication | s.media-imdb.com |
Fingerprint | d5:92:bd:e2:53:4a:f3:c9:4e:f5:3b:fc:1c:de:00:86:2a:35:2c:68 |
Certificate | (not set) |
---|
| 2019-06-19T16:47:46.550310-0700 | 10.0.2.15 | 99.84.103.251 | TLS 1.2 | s.media-imdb.com |
18 |
Flow Id | 458160429217152 |
Source IP | 10.0.2.15 |
Source Port | 60778 |
Destination IP | 172.217.7.166 |
Destination Port | 443 |
Issuer | (not set) |
Version | TLS 1.3 |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | ad.doubleclick.net |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2019-06-19T16:47:47.077174-0700 | 10.0.2.15 | 172.217.7.166 | TLS 1.3 | ad.doubleclick.net |
19 |
Flow Id | 824980701133615 |
Source IP | 10.0.2.15 |
Source Port | 36936 |
Destination IP | 99.84.106.154 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, CN=DigiCert Global CA G2 |
Version | TLS 1.2 |
NotBefore | 2018-10-08T00:00:00 |
NotAfter | 2019-10-09T12:00:00 |
Subject | C=US, ST=Washington, L=Seattle, O=Amazon.com, Inc., CN=*.cloudfront.net |
Server Name Indication | db187550c7dkf.cloudfront.net |
Fingerprint | c0:4b:99:6c:4f:03:c6:52:89:6a:81:92:c9:32:af:a1:bf:00:9e:0c |
Certificate | (not set) |
---|
| 2019-06-19T16:47:47.138257-0700 | 10.0.2.15 | 99.84.106.154 | TLS 1.2 | db187550c7dkf.cloudfront.net |
20 |
Flow Id | 1299879530038439 |
Source IP | 10.0.2.15 |
Source Port | 57320 |
Destination IP | 99.84.104.42 |
Destination Port | 443 |
Issuer | C=US, O=Amazon, OU=Server CA 1B, CN=Amazon |
Version | TLS 1.2 |
NotBefore | 2019-05-24T00:00:00 |
NotAfter | 2020-06-24T12:00:00 |
Subject | CN=*.zergnet.com |
Server Name Indication | img5.zergnet.com |
Fingerprint | e2:92:40:34:77:26:c0:44:66:1f:75:93:86:bf:a4:53:15:7d:a0:ee |
Certificate | (not set) |
---|
| 2019-06-19T16:47:47.879815-0700 | 10.0.2.15 | 99.84.104.42 | TLS 1.2 | img5.zergnet.com |