21 |
Flow Id | 258693558225933 |
Source IP | 10.0.2.15 |
Source Port | 41904 |
Destination IP | 104.244.36.20 |
Destination Port | 443 |
Issuer | C=GB, ST=Greater Manchester, L=Salford, O=COMODO CA Limited, CN=COMODO RSA Domain Validation Secure Server CA |
Version | TLS 1.2 |
NotBefore | 2018-08-20T00:00:00 |
NotAfter | 2020-09-17T23:59:59 |
Subject | OU=Domain Control Validated, OU=PositiveSSL Wildcard, CN=*.adsafeprotected.com |
Server Name Indication | dt.adsafeprotected.com |
Fingerprint | 5c:9a:0c:20:cc:71:5c:8d:25:c5:80:16:f2:0b:1f:da:f4:36:57:67 |
Certificate | (not set) |
---|
| 2019-06-19T16:47:48.199827-0700 | 10.0.2.15 | 104.244.36.20 | TLS 1.2 | dt.adsafeprotected.com |
22 |
Flow Id | 825792449907834 |
Source IP | 10.0.2.15 |
Source Port | 33776 |
Destination IP | 23.216.158.228 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, CN=DigiCert Global CA G2 |
Version | TLS 1.2 |
NotBefore | 2019-03-27T00:00:00 |
NotAfter | 2020-02-27T12:00:00 |
Subject | C=US, ST=Washington, L=Seattle, O=Amazon.com, Inc., CN=www.amazon.com |
Server Name Indication | www.amazon.com |
Fingerprint | a9:89:36:6a:44:d7:0e:28:e6:5a:d8:b3:94:32:60:21:6f:b9:b2:26 |
Certificate | (not set) |
---|
| 2019-06-19T16:47:46.817808-0700 | 10.0.2.15 | 23.216.158.228 | TLS 1.2 | www.amazon.com |
23 |
Flow Id | 251297624491011 |
Source IP | 10.0.2.15 |
Source Port | 55988 |
Destination IP | 54.209.3.185 |
Destination Port | 443 |
Issuer | C=US, O=Amazon, OU=Server CA 1B, CN=Amazon |
Version | TLS 1.2 |
NotBefore | 2019-02-11T00:00:00 |
NotAfter | 2020-01-17T12:00:00 |
Subject | CN=fls-na.amazon.com |
Server Name Indication | fls-na.amazon.com |
Fingerprint | 1a:28:59:32:82:10:f6:e2:de:05:c1:d0:5a:c6:4e:73:ff:9a:b3:51 |
Certificate | (not set) |
---|
| 2019-06-19T16:47:49.082927-0700 | 10.0.2.15 | 54.209.3.185 | TLS 1.2 | fls-na.amazon.com |
24 |
Flow Id | 1198552661654486 |
Source IP | 10.0.2.15 |
Source Port | 50758 |
Destination IP | 199.166.0.32 |
Destination Port | 443 |
Issuer | (not set) |
Version | TLS 1.2 |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | static.adsafeprotected.com |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2019-06-19T16:47:53.810795-0700 | 10.0.2.15 | 199.166.0.32 | TLS 1.2 | static.adsafeprotected.com |
25 |
Flow Id | 1167465688252575 |
Source IP | 10.0.2.15 |
Source Port | 46800 |
Destination IP | 96.6.22.147 |
Destination Port | 443 |
Issuer | C=GB, ST=Greater Manchester, L=Salford, O=COMODO CA Limited, CN=COMODO RSA Organization Validation Secure Server CA |
Version | TLS 1.2 |
NotBefore | 2018-11-28T00:00:00 |
NotAfter | 2019-12-26T23:59:59 |
Subject | C=US, unknown=20190, ST=Virginia, L=Reston, unknown=Suite 600, unknown=11950 Democracy Drive, O=TMRG, OU=OSE, OU=PremiumSSL Wildcard, CN=*.scorecardresearch.com |
Server Name Indication | sb.scorecardresearch.com |
Fingerprint | 05:66:d5:1d:37:de:6a:43:85:a8:59:4a:32:c5:92:08:9f:5e:d8:32 |
Certificate | (not set) |
---|
| 2019-06-19T16:47:47.045322-0700 | 10.0.2.15 | 96.6.22.147 | TLS 1.2 | sb.scorecardresearch.com |
26 |
Flow Id | 1786198676962517 |
Source IP | 10.0.2.15 |
Source Port | 50744 |
Destination IP | 199.166.0.32 |
Destination Port | 443 |
Issuer | C=GB, ST=Greater Manchester, L=Salford, O=COMODO CA Limited, CN=COMODO RSA Domain Validation Secure Server CA |
Version | TLS 1.2 |
NotBefore | 2018-08-20T00:00:00 |
NotAfter | 2020-09-17T23:59:59 |
Subject | OU=Domain Control Validated, OU=PositiveSSL Wildcard, CN=*.adsafeprotected.com |
Server Name Indication | static.adsafeprotected.com |
Fingerprint | 5c:9a:0c:20:cc:71:5c:8d:25:c5:80:16:f2:0b:1f:da:f4:36:57:67 |
Certificate | (not set) |
---|
| 2019-06-19T16:47:47.237982-0700 | 10.0.2.15 | 199.166.0.32 | TLS 1.2 | static.adsafeprotected.com |
27 |
Flow Id | 1321358661460102 |
Source IP | 10.0.2.15 |
Source Port | 33960 |
Destination IP | 199.166.0.200 |
Destination Port | 443 |
Issuer | C=GB, ST=Greater Manchester, L=Salford, O=COMODO CA Limited, CN=COMODO RSA Domain Validation Secure Server CA |
Version | TLS 1.2 |
NotBefore | 2017-01-05T00:00:00 |
NotAfter | 2020-02-13T23:59:59 |
Subject | OU=Domain Control Validated, OU=PositiveSSL Wildcard, CN=*.iasds01.com |
Server Name Indication | sc.iasds01.com |
Fingerprint | 81:a3:62:2b:f1:a2:70:22:d1:11:5f:ae:d9:c2:73:83:d8:d5:fc:4d |
Certificate | (not set) |
---|
| 2019-06-19T16:47:47.302198-0700 | 10.0.2.15 | 199.166.0.200 | TLS 1.2 | sc.iasds01.com |
28 |
Flow Id | 881012844359231 |
Source IP | 10.0.2.15 |
Source Port | 43672 |
Destination IP | 99.84.103.137 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, CN=DigiCert Global CA G2 |
Version | TLS 1.2 |
NotBefore | 2019-05-02T00:00:00 |
NotAfter | 2020-04-23T12:00:00 |
Subject | C=US, ST=Washington, L=Seattle, O=Amazon.com, Inc., CN=Images-na.ssl-images-amazon.com |
Server Name Indication | ia.media-imdb.com |
Fingerprint | 2f:a2:a3:db:c4:4e:e8:f9:14:f2:7b:be:fa:a1:4a:8e:8d:f1:68:4b |
Certificate | (not set) |
---|
| 2019-06-19T16:47:45.628656-0700 | 10.0.2.15 | 99.84.103.137 | TLS 1.2 | ia.media-imdb.com |
29 |
Flow Id | 730912327299365 |
Source IP | 10.0.2.15 |
Source Port | 43674 |
Destination IP | 99.84.103.137 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, CN=DigiCert Global CA G2 |
Version | TLS 1.2 |
NotBefore | 2019-05-02T00:00:00 |
NotAfter | 2020-04-23T12:00:00 |
Subject | C=US, ST=Washington, L=Seattle, O=Amazon.com, Inc., CN=Images-na.ssl-images-amazon.com |
Server Name Indication | images-na.ssl-images-amazon.com |
Fingerprint | 2f:a2:a3:db:c4:4e:e8:f9:14:f2:7b:be:fa:a1:4a:8e:8d:f1:68:4b |
Certificate | (not set) |
---|
| 2019-06-19T16:47:45.629750-0700 | 10.0.2.15 | 99.84.103.137 | TLS 1.2 | images-na.ssl-images-amazon.com |
30 |
Flow Id | 943014992433453 |
Source IP | 10.0.2.15 |
Source Port | 55984 |
Destination IP | 54.209.3.185 |
Destination Port | 443 |
Issuer | C=US, O=Amazon, OU=Server CA 1B, CN=Amazon |
Version | TLS 1.2 |
NotBefore | 2019-02-11T00:00:00 |
NotAfter | 2020-01-17T12:00:00 |
Subject | CN=fls-na.amazon.com |
Server Name Indication | fls-na.amazon.com |
Fingerprint | 1a:28:59:32:82:10:f6:e2:de:05:c1:d0:5a:c6:4e:73:ff:9a:b3:51 |
Certificate | (not set) |
---|
| 2019-06-19T16:47:48.943238-0700 | 10.0.2.15 | 54.209.3.185 | TLS 1.2 | fls-na.amazon.com |
31 |
Flow Id | 377844540753865 |
Source IP | 10.0.2.15 |
Source Port | 43678 |
Destination IP | 99.84.103.137 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, CN=DigiCert Global CA G2 |
Version | TLS 1.2 |
NotBefore | 2019-05-02T00:00:00 |
NotAfter | 2020-04-23T12:00:00 |
Subject | C=US, ST=Washington, L=Seattle, O=Amazon.com, Inc., CN=Images-na.ssl-images-amazon.com |
Server Name Indication | m.media-amazon.com |
Fingerprint | 2f:a2:a3:db:c4:4e:e8:f9:14:f2:7b:be:fa:a1:4a:8e:8d:f1:68:4b |
Certificate | (not set) |
---|
| 2019-06-19T16:47:45.727644-0700 | 10.0.2.15 | 99.84.103.137 | TLS 1.2 | m.media-amazon.com |
32 |
Flow Id | 2043578887198948 |
Source IP | 10.0.2.15 |
Source Port | 55986 |
Destination IP | 54.209.3.185 |
Destination Port | 443 |
Issuer | C=US, O=Amazon, OU=Server CA 1B, CN=Amazon |
Version | TLS 1.2 |
NotBefore | 2019-02-11T00:00:00 |
NotAfter | 2020-01-17T12:00:00 |
Subject | CN=fls-na.amazon.com |
Server Name Indication | fls-na.amazon.com |
Fingerprint | 1a:28:59:32:82:10:f6:e2:de:05:c1:d0:5a:c6:4e:73:ff:9a:b3:51 |
Certificate | (not set) |
---|
| 2019-06-19T16:47:48.959320-0700 | 10.0.2.15 | 54.209.3.185 | TLS 1.2 | fls-na.amazon.com |
33 |
Flow Id | 968011701905646 |
Source IP | 10.0.2.15 |
Source Port | 43380 |
Destination IP | 52.46.157.171 |
Destination Port | 443 |
Issuer | C=US, O=Amazon, OU=Server CA 1B, CN=Amazon |
Version | TLS 1.2 |
NotBefore | 2019-02-04T00:00:00 |
NotAfter | 2020-02-04T12:00:00 |
Subject | CN=aax-us-east.amazon-adsystem.com |
Server Name Indication | aax-us-east.amazon-adsystem.com |
Fingerprint | e4:ac:7a:79:06:41:51:d0:f1:ca:d4:f6:eb:e6:6c:79:84:4c:d8:b8 |
Certificate | (not set) |
---|
| 2019-06-19T16:47:45.852614-0700 | 10.0.2.15 | 52.46.157.171 | TLS 1.2 | aax-us-east.amazon-adsystem.com |
34 |
Flow Id | 773063136620480 |
Source IP | 10.0.2.15 |
Source Port | 41920 |
Destination IP | 104.244.36.20 |
Destination Port | 443 |
Issuer | (not set) |
Version | TLS 1.2 |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | dt.adsafeprotected.com |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2019-06-19T16:47:54.813811-0700 | 10.0.2.15 | 104.244.36.20 | TLS 1.2 | dt.adsafeprotected.com |
35 |
Flow Id | 166021048672702 |
Source IP | 10.0.2.15 |
Source Port | 45000 |
Destination IP | 199.166.0.26 |
Destination Port | 443 |
Issuer | C=GB, ST=Greater Manchester, L=Salford, O=COMODO CA Limited, CN=COMODO RSA Domain Validation Secure Server CA |
Version | TLS 1.2 |
NotBefore | 2018-08-20T00:00:00 |
NotAfter | 2020-09-17T23:59:59 |
Subject | OU=Domain Control Validated, OU=PositiveSSL Wildcard, CN=*.adsafeprotected.com |
Server Name Indication | pixel.adsafeprotected.com |
Fingerprint | 5c:9a:0c:20:cc:71:5c:8d:25:c5:80:16:f2:0b:1f:da:f4:36:57:67 |
Certificate | (not set) |
---|
| 2019-06-19T16:47:46.065632-0700 | 10.0.2.15 | 199.166.0.26 | TLS 1.2 | pixel.adsafeprotected.com |
36 |
Flow Id | 1803704963583597 |
Source IP | 10.0.2.15 |
Source Port | 50434 |
Destination IP | 54.210.128.24 |
Destination Port | 443 |
Issuer | C=US, ST=Arizona, L=Scottsdale, O=GoDaddy.com, Inc., OU=http://certs.godaddy.com/repository/, CN=Go Daddy Secure Certificate Authority - G2 |
Version | TLS 1.2 |
NotBefore | 2019-05-24T14:36:03 |
NotAfter | 2021-07-13T19:07:38 |
Subject | C=US, ST=New York, L=New York, O=7hops.com Inc., CN=www.zergnet.com |
Server Name Indication | www.zergnet.com |
Fingerprint | 5f:7d:5e:1d:b1:81:e5:e7:25:29:ba:f7:6c:ec:57:08:a0:a6:67:36 |
Certificate | (not set) |
---|
| 2019-06-19T16:47:46.101842-0700 | 10.0.2.15 | 54.210.128.24 | TLS 1.2 | www.zergnet.com |
37 |
Flow Id | 2052048562608061 |
Source IP | 10.0.2.15 |
Source Port | 50442 |
Destination IP | 54.210.128.24 |
Destination Port | 443 |
Issuer | C=US, ST=Arizona, L=Scottsdale, O=GoDaddy.com, Inc., OU=http://certs.godaddy.com/repository/, CN=Go Daddy Secure Certificate Authority - G2 |
Version | TLS 1.2 |
NotBefore | 2019-05-24T14:36:03 |
NotAfter | 2021-07-13T19:07:38 |
Subject | C=US, ST=New York, L=New York, O=7hops.com Inc., CN=www.zergnet.com |
Server Name Indication | www.zergnet.com |
Fingerprint | 5f:7d:5e:1d:b1:81:e5:e7:25:29:ba:f7:6c:ec:57:08:a0:a6:67:36 |
Certificate | (not set) |
---|
| 2019-06-19T16:47:46.532592-0700 | 10.0.2.15 | 54.210.128.24 | TLS 1.2 | www.zergnet.com |
38 |
Flow Id | 1922701327567359 |
Source IP | 10.0.2.15 |
Source Port | 47314 |
Destination IP | 99.84.104.124 |
Destination Port | 443 |
Issuer | C=US, O=Amazon, OU=Server CA 1B, CN=Amazon |
Version | TLS 1.2 |
NotBefore | 2019-05-24T00:00:00 |
NotAfter | 2020-06-24T12:00:00 |
Subject | CN=*.zergnet.com |
Server Name Indication | img2.zergnet.com |
Fingerprint | e2:92:40:34:77:26:c0:44:66:1f:75:93:86:bf:a4:53:15:7d:a0:ee |
Certificate | (not set) |
---|
| 2019-06-19T16:47:47.877949-0700 | 10.0.2.15 | 99.84.104.124 | TLS 1.2 | img2.zergnet.com |
39 |
Flow Id | 487228767963511 |
Source IP | 10.0.2.15 |
Source Port | 47312 |
Destination IP | 99.84.104.124 |
Destination Port | 443 |
Issuer | C=US, O=Amazon, OU=Server CA 1B, CN=Amazon |
Version | TLS 1.2 |
NotBefore | 2019-05-24T00:00:00 |
NotAfter | 2020-06-24T12:00:00 |
Subject | CN=*.zergnet.com |
Server Name Indication | img2.zergnet.com |
Fingerprint | e2:92:40:34:77:26:c0:44:66:1f:75:93:86:bf:a4:53:15:7d:a0:ee |
Certificate | (not set) |
---|
| 2019-06-19T16:47:47.878407-0700 | 10.0.2.15 | 99.84.104.124 | TLS 1.2 | img2.zergnet.com |