1 |
Flow Id | 2130608024257183 |
Source IP | 10.182.89.9 |
Source Port | 58322 |
Destination IP | 1.1.1.1 |
Destination Port | 853 |
Issuer | (not set) |
Version | TLS 1.2 |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | (not set) |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2021-11-23T03:54:38.676316-0800 | 10.182.89.9 | 1.1.1.1 | TLS 1.2 | (not set) |
2 |
Flow Id | 1746710979709892 |
Source IP | 10.182.89.2 |
Source Port | 42004 |
Destination IP | 104.89.28.46 |
Destination Port | 443 |
Issuer | (not set) |
Version | TLS 1.3 |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | sapui5.hana.ondemand.com |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2021-11-23T03:58:48.394810-0800 | 10.182.89.2 | 104.89.28.46 | TLS 1.3 | sapui5.hana.ondemand.com |
3 |
Flow Id | 980922605681946 |
Source IP | 10.182.89.2 |
Source Port | 36948 |
Destination IP | 1.1.1.1 |
Destination Port | 853 |
Issuer | (not set) |
Version | TLS 1.2 |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | (not set) |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2021-11-23T03:58:57.181105-0800 | 10.182.89.2 | 1.1.1.1 | TLS 1.2 | (not set) |
4 |
Flow Id | 199040971240941 |
Source IP | 10.182.89.5 |
Source Port | 45016 |
Destination IP | 8.8.8.8 |
Destination Port | 853 |
Issuer | C=US, O=Google Trust Services LLC, CN=GTS CA 1C3 |
Version | TLS 1.2 |
NotBefore | 2021-11-01T03:21:49 |
NotAfter | 2022-01-24T03:21:48 |
Subject | CN=dns.google |
Server Name Indication | (not set) |
Fingerprint | 23:3d:c7:c6:32:eb:47:74:47:6d:70:00:31:f1:79:5f:ef:ad:39:f4 |
Certificate | (not set) |
---|
| 2021-11-23T03:54:10.231937-0800 | 10.182.89.5 | 8.8.8.8 | TLS 1.2 | (not set) |
5 |
Flow Id | 1867854806069938 |
Source IP | 10.182.89.9 |
Source Port | 58320 |
Destination IP | 1.1.1.1 |
Destination Port | 853 |
Issuer | C=US, O=DigiCert Inc, CN=DigiCert TLS Hybrid ECC SHA384 2020 CA1 |
Version | TLS 1.2 |
NotBefore | 2021-10-25T00:00:00 |
NotAfter | 2022-10-25T23:59:59 |
Subject | C=US, ST=California, L=San Francisco, O=Cloudflare, Inc., CN=cloudflare-dns.com |
Server Name Indication | (not set) |
Fingerprint | 09:9d:03:21:4d:14:14:a5:32:5d:b6:10:90:e7:3d:db:94:f3:7d:72 |
Certificate | (not set) |
---|
| 2021-11-23T03:53:25.103719-0800 | 10.182.89.9 | 1.1.1.1 | TLS 1.2 | (not set) |
6 |
Flow Id | 765091892492885 |
Source IP | 10.182.89.7 |
Source Port | 53712 |
Destination IP | 8.8.4.4 |
Destination Port | 853 |
Issuer | C=US, O=Google Trust Services LLC, CN=GTS CA 1C3 |
Version | TLS 1.2 |
NotBefore | 2021-11-01T03:21:49 |
NotAfter | 2022-01-24T03:21:48 |
Subject | CN=dns.google |
Server Name Indication | (not set) |
Fingerprint | 23:3d:c7:c6:32:eb:47:74:47:6d:70:00:31:f1:79:5f:ef:ad:39:f4 |
Certificate | (not set) |
---|
| 2021-11-23T03:54:32.882781-0800 | 10.182.89.7 | 8.8.4.4 | TLS 1.2 | (not set) |
7 |
Flow Id | 600332669787367 |
Source IP | 10.182.89.8 |
Source Port | 57858 |
Destination IP | 184.24.27.58 |
Destination Port | 443 |
Issuer | (not set) |
Version | TLS 1.2 |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | www.honeywellaidc.com |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2021-11-23T03:59:03.830878-0800 | 10.182.89.8 | 184.24.27.58 | TLS 1.2 | www.honeywellaidc.com |
8 |
Flow Id | 1401833695877407 |
Source IP | 10.182.89.3 |
Source Port | 52838 |
Destination IP | 1.1.1.1 |
Destination Port | 853 |
Issuer | (not set) |
Version | TLS 1.2 |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | (not set) |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2021-11-23T03:59:30.353529-0800 | 10.182.89.3 | 1.1.1.1 | TLS 1.2 | (not set) |
9 |
Flow Id | 1723698555000977 |
Source IP | 10.182.89.9 |
Source Port | 57028 |
Destination IP | 142.250.186.68 |
Destination Port | 443 |
Issuer | (not set) |
Version | TLS 1.3 |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | www.google.com |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2021-11-23T04:01:22.628926-0800 | 10.182.89.9 | 142.250.186.68 | TLS 1.3 | www.google.com |
10 |
Flow Id | 2008867204921155 |
Source IP | 10.182.89.3 |
Source Port | 52850 |
Destination IP | 1.1.1.1 |
Destination Port | 853 |
Issuer | C=US, O=DigiCert Inc, CN=DigiCert TLS Hybrid ECC SHA384 2020 CA1 |
Version | TLS 1.2 |
NotBefore | 2021-10-25T00:00:00 |
NotAfter | 2022-10-25T23:59:59 |
Subject | C=US, ST=California, L=San Francisco, O=Cloudflare, Inc., CN=cloudflare-dns.com |
Server Name Indication | (not set) |
Fingerprint | 09:9d:03:21:4d:14:14:a5:32:5d:b6:10:90:e7:3d:db:94:f3:7d:72 |
Certificate | (not set) |
---|
| 2021-11-23T04:01:42.583136-0800 | 10.182.89.3 | 1.1.1.1 | TLS 1.2 | (not set) |
11 |
Flow Id | 971808682077731 |
Source IP | 10.182.89.3 |
Source Port | 53614 |
Destination IP | 157.133.206.72 |
Destination Port | 443 |
Issuer | (not set) |
Version | TLS 1.2 |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | flpnwc-gd5z9994n0.dispatcher.eu2.hana.ondemand.com |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2021-11-23T03:58:00.239139-0800 | 10.182.89.3 | 157.133.206.72 | TLS 1.2 | flpnwc-gd5z9994n0.dispatcher.eu2.hana.ondemand.com |
12 |
Flow Id | 448372427730222 |
Source IP | 10.182.89.3 |
Source Port | 52828 |
Destination IP | 1.1.1.1 |
Destination Port | 853 |
Issuer | (not set) |
Version | TLS 1.2 |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | (not set) |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2021-11-23T03:58:20.692010-0800 | 10.182.89.3 | 1.1.1.1 | TLS 1.2 | (not set) |
13 |
Flow Id | 128904173366618 |
Source IP | 10.182.89.2 |
Source Port | 45752 |
Destination IP | 157.133.206.72 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, CN=DigiCert TLS RSA SHA256 2020 CA1 |
Version | TLS 1.2 |
NotBefore | 2021-05-27T00:00:00 |
NotAfter | 2022-06-01T23:59:59 |
Subject | C=DE, ST=Baden-Württemberg, L=Walldorf, O=SAP SE, CN=*.dispatcher.eu2.hana.ondemand.com |
Server Name Indication | flpnwc-gd5z9994n0.dispatcher.eu2.hana.ondemand.com |
Fingerprint | 13:5f:ff:ce:cb:4a:37:8f:1f:3a:b9:76:17:21:45:79:41:fe:6e:cf |
Certificate | (not set) |
---|
| 2021-11-23T03:58:46.481729-0800 | 10.182.89.2 | 157.133.206.72 | TLS 1.2 | flpnwc-gd5z9994n0.dispatcher.eu2.hana.ondemand.com |
14 |
Flow Id | 1264446278780776 |
Source IP | 10.182.89.3 |
Source Port | 53612 |
Destination IP | 157.133.206.72 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, CN=DigiCert TLS RSA SHA256 2020 CA1 |
Version | TLS 1.2 |
NotBefore | 2021-05-27T00:00:00 |
NotAfter | 2022-06-01T23:59:59 |
Subject | C=DE, ST=Baden-Württemberg, L=Walldorf, O=SAP SE, CN=*.dispatcher.eu2.hana.ondemand.com |
Server Name Indication | flpnwc-gd5z9994n0.dispatcher.eu2.hana.ondemand.com |
Fingerprint | 13:5f:ff:ce:cb:4a:37:8f:1f:3a:b9:76:17:21:45:79:41:fe:6e:cf |
Certificate | (not set) |
---|
| 2021-11-23T03:58:00.214070-0800 | 10.182.89.3 | 157.133.206.72 | TLS 1.2 | flpnwc-gd5z9994n0.dispatcher.eu2.hana.ondemand.com |
15 |
Flow Id | 1181733798594285 |
Source IP | 10.182.89.3 |
Source Port | 53610 |
Destination IP | 157.133.206.72 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, CN=DigiCert TLS RSA SHA256 2020 CA1 |
Version | TLS 1.2 |
NotBefore | 2021-05-27T00:00:00 |
NotAfter | 2022-06-01T23:59:59 |
Subject | C=DE, ST=Baden-Württemberg, L=Walldorf, O=SAP SE, CN=*.dispatcher.eu2.hana.ondemand.com |
Server Name Indication | flpnwc-gd5z9994n0.dispatcher.eu2.hana.ondemand.com |
Fingerprint | 13:5f:ff:ce:cb:4a:37:8f:1f:3a:b9:76:17:21:45:79:41:fe:6e:cf |
Certificate | (not set) |
---|
| 2021-11-23T03:58:00.214262-0800 | 10.182.89.3 | 157.133.206.72 | TLS 1.2 | flpnwc-gd5z9994n0.dispatcher.eu2.hana.ondemand.com |
16 |
Flow Id | 1069068239325631 |
Source IP | 10.182.89.3 |
Source Port | 52862 |
Destination IP | 1.1.1.1 |
Destination Port | 853 |
Issuer | C=US, O=DigiCert Inc, CN=DigiCert TLS Hybrid ECC SHA384 2020 CA1 |
Version | TLS 1.2 |
NotBefore | 2021-10-25T00:00:00 |
NotAfter | 2022-10-25T23:59:59 |
Subject | C=US, ST=California, L=San Francisco, O=Cloudflare, Inc., CN=cloudflare-dns.com |
Server Name Indication | (not set) |
Fingerprint | 09:9d:03:21:4d:14:14:a5:32:5d:b6:10:90:e7:3d:db:94:f3:7d:72 |
Certificate | (not set) |
---|
| 2021-11-23T04:03:49.110781-0800 | 10.182.89.3 | 1.1.1.1 | TLS 1.2 | (not set) |
17 |
Flow Id | 371226225241021 |
Source IP | 10.182.89.3 |
Source Port | 50144 |
Destination IP | 104.89.28.46 |
Destination Port | 443 |
Issuer | (not set) |
Version | TLS 1.3 |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | sapui5.hana.ondemand.com |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2021-11-23T03:58:01.052442-0800 | 10.182.89.3 | 104.89.28.46 | TLS 1.3 | sapui5.hana.ondemand.com |
18 |
Flow Id | 2186996665508477 |
Source IP | 10.182.89.3 |
Source Port | 52832 |
Destination IP | 1.1.1.1 |
Destination Port | 853 |
Issuer | C=US, O=DigiCert Inc, CN=DigiCert TLS Hybrid ECC SHA384 2020 CA1 |
Version | TLS 1.2 |
NotBefore | 2021-10-25T00:00:00 |
NotAfter | 2022-10-25T23:59:59 |
Subject | C=US, ST=California, L=San Francisco, O=Cloudflare, Inc., CN=cloudflare-dns.com |
Server Name Indication | (not set) |
Fingerprint | 09:9d:03:21:4d:14:14:a5:32:5d:b6:10:90:e7:3d:db:94:f3:7d:72 |
Certificate | (not set) |
---|
| 2021-11-23T03:58:23.773016-0800 | 10.182.89.3 | 1.1.1.1 | TLS 1.2 | (not set) |
19 |
Flow Id | 29694722627612 |
Source IP | 10.182.89.4 |
Source Port | 45022 |
Destination IP | 8.8.4.4 |
Destination Port | 853 |
Issuer | C=US, O=Google Trust Services LLC, CN=GTS CA 1C3 |
Version | TLS 1.2 |
NotBefore | 2021-11-01T03:21:49 |
NotAfter | 2022-01-24T03:21:48 |
Subject | CN=dns.google |
Server Name Indication | (not set) |
Fingerprint | 23:3d:c7:c6:32:eb:47:74:47:6d:70:00:31:f1:79:5f:ef:ad:39:f4 |
Certificate | (not set) |
---|
| 2021-11-23T03:58:28.741395-0800 | 10.182.89.4 | 8.8.4.4 | TLS 1.2 | (not set) |
20 |
Flow Id | 1693191391108720 |
Source IP | 10.182.89.2 |
Source Port | 36940 |
Destination IP | 1.1.1.1 |
Destination Port | 853 |
Issuer | C=US, O=DigiCert Inc, CN=DigiCert TLS Hybrid ECC SHA384 2020 CA1 |
Version | TLS 1.2 |
NotBefore | 2021-10-25T00:00:00 |
NotAfter | 2022-10-25T23:59:59 |
Subject | C=US, ST=California, L=San Francisco, O=Cloudflare, Inc., CN=cloudflare-dns.com |
Server Name Indication | (not set) |
Fingerprint | 09:9d:03:21:4d:14:14:a5:32:5d:b6:10:90:e7:3d:db:94:f3:7d:72 |
Certificate | (not set) |
---|
| 2021-11-23T03:58:31.381234-0800 | 10.182.89.2 | 1.1.1.1 | TLS 1.2 | (not set) |