21 |
Flow Id | 713749870036770 |
Source IP | 10.182.89.2 |
Source Port | 41998 |
Destination IP | 104.89.28.46 |
Destination Port | 443 |
Issuer | (not set) |
Version | TLS 1.3 |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | sapui5.hana.ondemand.com |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2021-11-23T03:58:46.828458-0800 | 10.182.89.2 | 104.89.28.46 | TLS 1.3 | sapui5.hana.ondemand.com |
22 |
Flow Id | 1178405201962985 |
Source IP | 10.182.89.2 |
Source Port | 46704 |
Destination IP | 157.133.205.174 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, CN=DigiCert TLS RSA SHA256 2020 CA1 |
Version | TLS 1.2 |
NotBefore | 2021-02-09T00:00:00 |
NotAfter | 2022-02-16T23:59:59 |
Subject | C=DE, ST=Baden-Württemberg, L=Walldorf, O=SAP SE, CN=*.eu2.hana.ondemand.com |
Server Name Indication | authn.eu2.hana.ondemand.com |
Fingerprint | 0a:50:83:25:88:6a:08:0b:97:ec:ff:1f:3f:1b:6a:b5:81:6d:22:44 |
Certificate | (not set) |
---|
| 2021-11-23T03:58:47.005360-0800 | 10.182.89.2 | 157.133.205.174 | TLS 1.2 | authn.eu2.hana.ondemand.com |
23 |
Flow Id | 439138284348076 |
Source IP | 10.182.89.9 |
Source Port | 41816 |
Destination IP | 142.250.74.196 |
Destination Port | 443 |
Issuer | (not set) |
Version | TLS 1.3 |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | www.google.com |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2021-11-23T04:07:14.041254-0800 | 10.182.89.9 | 142.250.74.196 | TLS 1.3 | www.google.com |
24 |
Flow Id | 448819141518492 |
Source IP | 10.182.89.3 |
Source Port | 50188 |
Destination IP | 104.89.28.46 |
Destination Port | 443 |
Issuer | (not set) |
Version | TLS 1.3 |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | sapui5.hana.ondemand.com |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2021-11-23T04:07:27.065948-0800 | 10.182.89.3 | 104.89.28.46 | TLS 1.3 | sapui5.hana.ondemand.com |
25 |
Flow Id | 1116733800667706 |
Source IP | 10.182.89.3 |
Source Port | 58228 |
Destination IP | 157.133.205.174 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, CN=DigiCert TLS RSA SHA256 2020 CA1 |
Version | TLS 1.2 |
NotBefore | 2021-02-09T00:00:00 |
NotAfter | 2022-02-16T23:59:59 |
Subject | C=DE, ST=Baden-Württemberg, L=Walldorf, O=SAP SE, CN=*.eu2.hana.ondemand.com |
Server Name Indication | authn.eu2.hana.ondemand.com |
Fingerprint | 0a:50:83:25:88:6a:08:0b:97:ec:ff:1f:3f:1b:6a:b5:81:6d:22:44 |
Certificate | (not set) |
---|
| 2021-11-23T04:07:27.775675-0800 | 10.182.89.3 | 157.133.205.174 | TLS 1.2 | authn.eu2.hana.ondemand.com |
26 |
Flow Id | 2034688542252077 |
Source IP | 10.182.89.9 |
Source Port | 58324 |
Destination IP | 1.1.1.1 |
Destination Port | 853 |
Issuer | C=US, O=DigiCert Inc, CN=DigiCert TLS Hybrid ECC SHA384 2020 CA1 |
Version | TLS 1.2 |
NotBefore | 2021-10-25T00:00:00 |
NotAfter | 2022-10-25T23:59:59 |
Subject | C=US, ST=California, L=San Francisco, O=Cloudflare, Inc., CN=cloudflare-dns.com |
Server Name Indication | (not set) |
Fingerprint | 09:9d:03:21:4d:14:14:a5:32:5d:b6:10:90:e7:3d:db:94:f3:7d:72 |
Certificate | (not set) |
---|
| 2021-11-23T04:00:10.752675-0800 | 10.182.89.9 | 1.1.1.1 | TLS 1.2 | (not set) |
27 |
Flow Id | 63470354938025 |
Source IP | 10.182.89.9 |
Source Port | 58326 |
Destination IP | 1.1.1.1 |
Destination Port | 853 |
Issuer | (not set) |
Version | TLS 1.2 |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | (not set) |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2021-11-23T04:01:06.095729-0800 | 10.182.89.9 | 1.1.1.1 | TLS 1.2 | (not set) |
28 |
Flow Id | 169745027600600 |
Source IP | 10.182.89.9 |
Source Port | 58328 |
Destination IP | 1.1.1.1 |
Destination Port | 853 |
Issuer | C=US, O=DigiCert Inc, CN=DigiCert TLS Hybrid ECC SHA384 2020 CA1 |
Version | TLS 1.2 |
NotBefore | 2021-10-25T00:00:00 |
NotAfter | 2022-10-25T23:59:59 |
Subject | C=US, ST=California, L=San Francisco, O=Cloudflare, Inc., CN=cloudflare-dns.com |
Server Name Indication | (not set) |
Fingerprint | 09:9d:03:21:4d:14:14:a5:32:5d:b6:10:90:e7:3d:db:94:f3:7d:72 |
Certificate | (not set) |
---|
| 2021-11-23T04:01:22.533844-0800 | 10.182.89.9 | 1.1.1.1 | TLS 1.2 | (not set) |
29 |
Flow Id | 1921889822259676 |
Source IP | 10.182.89.3 |
Source Port | 50170 |
Destination IP | 104.89.28.46 |
Destination Port | 443 |
Issuer | (not set) |
Version | TLS 1.3 |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | sapui5.hana.ondemand.com |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2021-11-23T04:01:43.041454-0800 | 10.182.89.3 | 104.89.28.46 | TLS 1.3 | sapui5.hana.ondemand.com |
30 |
Flow Id | 581263025455194 |
Source IP | 10.182.89.3 |
Source Port | 50172 |
Destination IP | 104.89.28.46 |
Destination Port | 443 |
Issuer | (not set) |
Version | TLS 1.3 |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | sapui5.hana.ondemand.com |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2021-11-23T04:01:43.043957-0800 | 10.182.89.3 | 104.89.28.46 | TLS 1.3 | sapui5.hana.ondemand.com |
31 |
Flow Id | 1799337226932189 |
Source IP | 10.182.89.3 |
Source Port | 52860 |
Destination IP | 1.1.1.1 |
Destination Port | 853 |
Issuer | (not set) |
Version | TLS 1.2 |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | (not set) |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2021-11-23T04:02:25.919376-0800 | 10.182.89.3 | 1.1.1.1 | TLS 1.2 | (not set) |
32 |
Flow Id | 564362345942464 |
Source IP | 10.182.89.7 |
Source Port | 53716 |
Destination IP | 8.8.4.4 |
Destination Port | 853 |
Issuer | C=US, O=Google Trust Services LLC, CN=GTS CA 1C3 |
Version | TLS 1.2 |
NotBefore | 2021-11-01T03:21:49 |
NotAfter | 2022-01-24T03:21:48 |
Subject | CN=dns.google |
Server Name Indication | (not set) |
Fingerprint | 23:3d:c7:c6:32:eb:47:74:47:6d:70:00:31:f1:79:5f:ef:ad:39:f4 |
Certificate | (not set) |
---|
| 2021-11-23T04:05:59.072840-0800 | 10.182.89.7 | 8.8.4.4 | TLS 1.2 | (not set) |
33 |
Flow Id | 1783845295327222 |
Source IP | 10.182.89.7 |
Source Port | 35796 |
Destination IP | 184.24.27.58 |
Destination Port | 443 |
Issuer | (not set) |
Version | TLS 1.2 |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | www.honeywellaidc.com |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2021-11-23T04:06:02.033319-0800 | 10.182.89.7 | 184.24.27.58 | TLS 1.2 | www.honeywellaidc.com |
34 |
Flow Id | 284008357304181 |
Source IP | 10.182.89.3 |
Source Port | 52868 |
Destination IP | 1.1.1.1 |
Destination Port | 853 |
Issuer | (not set) |
Version | TLS 1.2 |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | (not set) |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2021-11-23T04:06:34.148406-0800 | 10.182.89.3 | 1.1.1.1 | TLS 1.2 | (not set) |
35 |
Flow Id | 663868153084036 |
Source IP | 10.182.89.9 |
Source Port | 58334 |
Destination IP | 1.1.1.1 |
Destination Port | 853 |
Issuer | C=US, O=DigiCert Inc, CN=DigiCert TLS Hybrid ECC SHA384 2020 CA1 |
Version | TLS 1.2 |
NotBefore | 2021-10-25T00:00:00 |
NotAfter | 2022-10-25T23:59:59 |
Subject | C=US, ST=California, L=San Francisco, O=Cloudflare, Inc., CN=cloudflare-dns.com |
Server Name Indication | (not set) |
Fingerprint | 09:9d:03:21:4d:14:14:a5:32:5d:b6:10:90:e7:3d:db:94:f3:7d:72 |
Certificate | (not set) |
---|
| 2021-11-23T04:07:13.959069-0800 | 10.182.89.9 | 1.1.1.1 | TLS 1.2 | (not set) |
36 |
Flow Id | 417938325773662 |
Source IP | 10.182.89.9 |
Source Port | 41814 |
Destination IP | 142.250.74.196 |
Destination Port | 443 |
Issuer | (not set) |
Version | TLS 1.3 |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | www.google.com |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2021-11-23T04:07:14.040081-0800 | 10.182.89.9 | 142.250.74.196 | TLS 1.3 | www.google.com |
37 |
Flow Id | 1621160528848698 |
Source IP | 10.182.89.9 |
Source Port | 41818 |
Destination IP | 142.250.74.196 |
Destination Port | 443 |
Issuer | (not set) |
Version | TLS 1.3 |
NotBefore | (not set) |
NotAfter | (not set) |
Subject | (not set) |
Server Name Indication | www.google.com |
Fingerprint | (not set) |
Certificate | (not set) |
---|
| 2021-11-23T04:07:14.043629-0800 | 10.182.89.9 | 142.250.74.196 | TLS 1.3 | www.google.com |
38 |
Flow Id | 880738232630941 |
Source IP | 10.182.89.3 |
Source Port | 53660 |
Destination IP | 157.133.206.72 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, CN=DigiCert TLS RSA SHA256 2020 CA1 |
Version | TLS 1.2 |
NotBefore | 2021-05-27T00:00:00 |
NotAfter | 2022-06-01T23:59:59 |
Subject | C=DE, ST=Baden-Württemberg, L=Walldorf, O=SAP SE, CN=*.dispatcher.eu2.hana.ondemand.com |
Server Name Indication | flpnwc-gd5z9994n0.dispatcher.eu2.hana.ondemand.com |
Fingerprint | 13:5f:ff:ce:cb:4a:37:8f:1f:3a:b9:76:17:21:45:79:41:fe:6e:cf |
Certificate | (not set) |
---|
| 2021-11-23T04:07:27.013993-0800 | 10.182.89.3 | 157.133.206.72 | TLS 1.2 | flpnwc-gd5z9994n0.dispatcher.eu2.hana.ondemand.com |
39 |
Flow Id | 261133331579785 |
Source IP | 10.182.89.2 |
Source Port | 41476 |
Destination IP | 20.190.160.6 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, CN=DigiCert SHA2 Secure Server CA |
Version | TLS 1.2 |
NotBefore | 2021-08-25T00:00:00 |
NotAfter | 2022-08-25T23:59:59 |
Subject | C=US, ST=Washington, L=Redmond, O=Microsoft Corporation, CN=stamp2.login.microsoftonline.com |
Server Name Indication | login.microsoftonline.com |
Fingerprint | 0e:44:cd:e2:09:3b:4d:9b:09:06:33:33:23:84:d8:98:ab:69:97:69 |
Certificate | (not set) |
---|
| 2021-11-23T03:58:47.228370-0800 | 10.182.89.2 | 20.190.160.6 | TLS 1.2 | login.microsoftonline.com |
40 |
Flow Id | 1493355187887943 |
Source IP | 10.182.89.3 |
Source Port | 37510 |
Destination IP | 20.190.159.138 |
Destination Port | 443 |
Issuer | C=US, O=DigiCert Inc, CN=DigiCert SHA2 Secure Server CA |
Version | TLS 1.2 |
NotBefore | 2021-09-05T00:00:00 |
NotAfter | 2022-09-05T23:59:59 |
Subject | C=US, ST=Washington, L=Redmond, O=Microsoft Corporation, CN=stamp2.login.microsoftonline.com |
Server Name Indication | login.microsoftonline.com |
Fingerprint | df:d8:3f:33:e7:c4:36:b2:e1:93:b6:7a:22:00:62:1e:04:ca:ed:8f |
Certificate | (not set) |
---|
| 2021-11-23T04:07:28.015742-0800 | 10.182.89.3 | 20.190.159.138 | TLS 1.2 | login.microsoftonline.com |