1 |
Flow Id | 1028411516466161 |
Source IP | 192.168.8.101 |
Source Port | 11812 |
Destination IP | 192.168.8.1 |
Destination Port | 53 |
Packets To Server | 1 |
Packets To Client | 0 |
Total Bytes To Server | 82 |
Total Bytes To Client | 0 |
---|
| 2021-08-22T22:50:23.526545-0700 | 1028411516466161 | flow | 192.168.8.101 | 11812 | 192.168.8.1 | 53 | UDP | pcapanalyzer |
2 |
Flow Id | 1181331678919816 |
Source IP | fe80:0000:0000:0000:60f2:d2ff:fec3:121f |
Source Port | (not set) |
Destination IP | ff02:0000:0000:0000:0000:0000:0000:0002 |
Destination Port | (not set) |
Packets To Server | 1 |
Packets To Client | 0 |
Total Bytes To Server | 70 |
Total Bytes To Client | 0 |
---|
| 2021-08-22T22:50:23.526545-0700 | 1181331678919816 | flow | fe80:0000:0000:0000:60f2:d2ff:fec3:121f | (not set) | ff02:0000:0000:0000:0000:0000:0000:0002 | (not set) | IPv6-ICMP | pcapanalyzer |
3 |
Flow Id | 1909324342738749 |
Source IP | 35.154.175.70 |
Source Port | 443 |
Destination IP | 192.168.8.101 |
Destination Port | 41282 |
Packets To Server | 1 |
Packets To Client | 1 |
Total Bytes To Server | 97 |
Total Bytes To Client | 66 |
---|
| 2021-08-22T23:05:38.043825-0700 | 1909324342738749 | flow | 35.154.175.70 | 443 | 192.168.8.101 | 41282 | TCP | pcapanalyzer |
4 |
Flow Id | 675530568849263 |
Source IP | 142.250.64.174 |
Source Port | 443 |
Destination IP | 192.168.8.101 |
Destination Port | 39042 |
Packets To Server | 1 |
Packets To Client | 1 |
Total Bytes To Server | 66 |
Total Bytes To Client | 66 |
---|
| 2021-08-22T23:05:38.043825-0700 | 675530568849263 | flow | 142.250.64.174 | 443 | 192.168.8.101 | 39042 | TCP | pcapanalyzer |
5 |
Flow Id | 277769344805683 |
Source IP | 192.168.8.101 |
Source Port | 48880 |
Destination IP | 172.217.15.202 |
Destination Port | 443 |
Packets To Server | 2 |
Packets To Client | 1 |
Total Bytes To Server | 132 |
Total Bytes To Client | 66 |
---|
| 2021-08-22T23:05:38.043825-0700 | 277769344805683 | flow | 192.168.8.101 | 48880 | 172.217.15.202 | 443 | TCP | pcapanalyzer |
6 |
Flow Id | 140747011265780 |
Source IP | 142.250.78.78 |
Source Port | 80 |
Destination IP | 192.168.8.101 |
Destination Port | 44016 |
Packets To Server | 3 |
Packets To Client | 2 |
Total Bytes To Server | 198 |
Total Bytes To Client | 144 |
---|
| 2021-08-22T23:05:38.043825-0700 | 140747011265780 | flow | 142.250.78.78 | 80 | 192.168.8.101 | 44016 | TCP | pcapanalyzer |
7 |
Flow Id | 1551066094607950 |
Source IP | 142.250.64.202 |
Source Port | 443 |
Destination IP | 192.168.8.101 |
Destination Port | 49756 |
Packets To Server | 3 |
Packets To Client | 3 |
Total Bytes To Server | 174 |
Total Bytes To Client | 229 |
---|
| 2021-08-22T23:05:38.043825-0700 | 1551066094607950 | flow | 142.250.64.202 | 443 | 192.168.8.101 | 49756 | TCP | pcapanalyzer |
8 |
Flow Id | 286479544027738 |
Source IP | 69.171.250.60 |
Source Port | 443 |
Destination IP | 192.168.8.101 |
Destination Port | 43086 |
Packets To Server | 10 |
Packets To Client | 9 |
Total Bytes To Server | 624 |
Total Bytes To Client | 690 |
---|
| 2021-08-22T23:05:38.043825-0700 | 286479544027738 | flow | 69.171.250.60 | 443 | 192.168.8.101 | 43086 | TCP | pcapanalyzer |
9 |
Flow Id | 995185658179848 |
Source IP | 142.250.78.106 |
Source Port | 443 |
Destination IP | 192.168.8.101 |
Destination Port | 41278 |
Packets To Server | 3 |
Packets To Client | 3 |
Total Bytes To Server | 344 |
Total Bytes To Client | 210 |
---|
| 2021-08-22T23:05:38.043825-0700 | 995185658179848 | flow | 142.250.78.106 | 443 | 192.168.8.101 | 41278 | TCP | pcapanalyzer |
10 |
Flow Id | 152317648031906 |
Source IP | 161.117.98.10 |
Source Port | 443 |
Destination IP | 192.168.8.101 |
Destination Port | 37654 |
Packets To Server | 4 |
Packets To Client | 3 |
Total Bytes To Server | 293 |
Total Bytes To Client | 193 |
---|
| 2021-08-22T23:05:38.043825-0700 | 152317648031906 | flow | 161.117.98.10 | 443 | 192.168.8.101 | 37654 | TCP | pcapanalyzer |
11 |
Flow Id | 1842398017299173 |
Source IP | 69.171.250.61 |
Source Port | 443 |
Destination IP | 192.168.8.101 |
Destination Port | 38878 |
Packets To Server | 19 |
Packets To Client | 17 |
Total Bytes To Server | 1529 |
Total Bytes To Client | 1331 |
---|
| 2021-08-22T23:05:38.043825-0700 | 1842398017299173 | flow | 69.171.250.61 | 443 | 192.168.8.101 | 38878 | TCP | pcapanalyzer |
12 |
Flow Id | 868980190289412 |
Source IP | 172.217.15.202 |
Source Port | 443 |
Destination IP | 192.168.8.101 |
Destination Port | 48882 |
Packets To Server | 2 |
Packets To Client | 2 |
Total Bytes To Server | 205 |
Total Bytes To Client | 132 |
---|
| 2021-08-22T23:05:38.043825-0700 | 868980190289412 | flow | 172.217.15.202 | 443 | 192.168.8.101 | 48882 | TCP | pcapanalyzer |
13 |
Flow Id | 1028411516455121 |
Source IP | 192.168.8.1 |
Source Port | 53 |
Destination IP | 192.168.8.101 |
Destination Port | 11812 |
Packets To Server | 1 |
Packets To Client | 0 |
Total Bytes To Server | 98 |
Total Bytes To Client | 0 |
---|
| 2021-08-22T23:05:38.043825-0700 | 1028411516455121 | flow | 192.168.8.1 | 53 | 192.168.8.101 | 11812 | UDP | pcapanalyzer |
14 |
Flow Id | 749599429530677 |
Source IP | 142.250.78.35 |
Source Port | 443 |
Destination IP | 192.168.8.101 |
Destination Port | 43640 |
Packets To Server | 3 |
Packets To Client | 3 |
Total Bytes To Server | 174 |
Total Bytes To Client | 222 |
---|
| 2021-08-22T23:05:38.043825-0700 | 749599429530677 | flow | 142.250.78.35 | 443 | 192.168.8.101 | 43640 | TCP | pcapanalyzer |
15 |
Flow Id | 52352289029871 |
Source IP | 142.250.217.202 |
Source Port | 443 |
Destination IP | 192.168.8.101 |
Destination Port | 41884 |
Packets To Server | 3 |
Packets To Client | 3 |
Total Bytes To Server | 344 |
Total Bytes To Client | 210 |
---|
| 2021-08-22T23:05:38.043825-0700 | 52352289029871 | flow | 142.250.217.202 | 443 | 192.168.8.101 | 41884 | TCP | pcapanalyzer |
16 |
Flow Id | 52468252980757 |
Source IP | 142.250.78.10 |
Source Port | 443 |
Destination IP | 192.168.8.101 |
Destination Port | 39096 |
Packets To Server | 5 |
Packets To Client | 5 |
Total Bytes To Server | 403 |
Total Bytes To Client | 393 |
---|
| 2021-08-22T23:05:38.043825-0700 | 52468252980757 | flow | 142.250.78.10 | 443 | 192.168.8.101 | 39096 | TCP | pcapanalyzer |
17 |
Flow Id | 758004690236319 |
Source IP | 192.168.8.101 |
Source Port | 47134 |
Destination IP | 172.217.28.106 |
Destination Port | 443 |
Packets To Server | 19 |
Packets To Client | 20 |
Total Bytes To Server | 3517 |
Total Bytes To Client | 7106 |
---|
| 2021-08-22T23:05:38.043825-0700 | 758004690236319 | flow | 192.168.8.101 | 47134 | 172.217.28.106 | 443 | TCP | pcapanalyzer |
18 |
Flow Id | 2168557837716412 |
Source IP | 172.217.30.202 |
Source Port | 443 |
Destination IP | 192.168.8.101 |
Destination Port | 37200 |
Packets To Server | 3 |
Packets To Client | 3 |
Total Bytes To Server | 174 |
Total Bytes To Client | 222 |
---|
| 2021-08-22T23:05:38.043825-0700 | 2168557837716412 | flow | 172.217.30.202 | 443 | 192.168.8.101 | 37200 | TCP | pcapanalyzer |
19 |
Flow Id | 62329500971323 |
Source IP | 192.168.8.101 |
Source Port | 37889 |
Destination IP | 192.168.8.1 |
Destination Port | 53 |
Packets To Server | 1 |
Packets To Client | 1 |
Total Bytes To Server | 79 |
Total Bytes To Client | 95 |
---|
| 2021-08-22T23:05:38.043825-0700 | 62329500971323 | flow | 192.168.8.101 | 37889 | 192.168.8.1 | 53 | UDP | pcapanalyzer |
20 |
Flow Id | 769893146850087 |
Source IP | 142.250.78.35 |
Source Port | 443 |
Destination IP | 192.168.8.101 |
Destination Port | 43642 |
Packets To Server | 4 |
Packets To Client | 4 |
Total Bytes To Server | 240 |
Total Bytes To Client | 300 |
---|
| 2021-08-22T23:05:38.043825-0700 | 769893146850087 | flow | 142.250.78.35 | 443 | 192.168.8.101 | 43642 | TCP | pcapanalyzer |